Crescent Blade
Revision as of 18:44, 12 August 2017 by BrianFreud (talk | contribs)
1 stone Physical Damage 100% Weapon Damage 12 - 15 Weapon Speed 2.5 s Strength Requirement 55 Two-Handed Weapon Skill Required: Swordsmanship Durability # / # |
Crescent Blade
Craftable Item | |
Name | Crescent Blade |
Category | Bladed |
Skill(s) Required | 45 Blacksmithing |
Can be exceptional | Yes |
Wearable Slot | None |
Wieldable | Yes |
Required Recipe | None |
Tool Required | Any of: |
Stackable | No |
Ingredients | |
14 Ingots |
When crafted or enhanced with special crafting materials, the following properties will be added:
Dull Copper Ingots | Shadow Iron Ingots | Copper Ingots | Bronze Ingots | Gold Ingots | Agapite Ingots | Verite Ingots | Valorite Ingots | |
---|---|---|---|---|---|---|---|---|
Physical Damage | * | * | * | * | * | * | * | * |
Fire Damage | 40% | 10% | ||||||
Cold Damage | 20% | 30% | 20% | |||||
Poison Damage | 10% | 40% | 10% | |||||
Energy Damage | 20% | 20% | 20% | 20% | ||||
Durability | +100% | +50% | ||||||
Lower Requirements | +50% | +50% | ||||||
Luck | +40 |
- Physical Damage will always take the remaining damage, to equal a total of 100%, after Fire, Cold, Poison, and Energy Damage are considered.