Gargish Kryss
Revision as of 17:50, 12 August 2017 by BrianFreud (talk | contribs)
Gargoyles Only 2 stones Physical Damage 100% Weapon Damage 10 - 12 Weapon Speed 2 s Strength Requirement 10 One-Handed Weapon Skill Required: Fencing Durability # / # |
Gargish Kryss
Craftable Item | |
Name | Gargish Kryss |
Category | Bladed |
Skill(s) Required | 36.7 Blacksmithing |
Can be exceptional | Yes |
Wearable Slot | None |
Wieldable | Yes |
Required Recipe | None |
Tool Required | Any of: |
Stackable | No |
Ingredients | |
8 Ingots |
When crafted or enhanced with special crafting materials, the following properties will be added:
Dull Copper Ingots | Shadow Iron Ingots | Copper Ingots | Bronze Ingots | Gold Ingots | Agapite Ingots | Verite Ingots | Valorite Ingots | |
---|---|---|---|---|---|---|---|---|
Physical Damage | * | * | * | * | * | * | * | * |
Fire Damage | 40% | 10% | ||||||
Cold Damage | 20% | 30% | 20% | |||||
Poison Damage | 10% | 40% | 10% | |||||
Energy Damage | 20% | 20% | 20% | 20% | ||||
Durability | +100% | +50% | ||||||
Lower Requirements | +50% | +50% | ||||||
Luck | +40 |
- Physical Damage will always take the remaining damage, to equal a total of 100%, after Fire, Cold, Poison, and Energy Damage are considered.