Bokuto
7 stones Damage Increase 40% Physical Damage #% Weapon Damage 10 - 12 Weapon Speed 2 s Strength Requirement 20 One-Handed Weapon Skill Required: Swordsmanship Durability 48 / 48 |
Bokuto
Craftable Item | |
Name | Bokuto |
Category | Weapons |
Skill(s) Required | 70 Carpentry |
Can be exceptional | Yes |
Wearable Slot | None |
Wieldable | Yes |
Required Recipe | None |
Tool Required | Any of: |
Stackable | No |
Ingredients | |
6 Boards |
When crafted or enhanced with special crafting materials, the following properties will be added:
Oak Boards | Ash Boards | Yew Boards | Heartwood Boards | Bloodwood Boards | Frostwood Boards | |
---|---|---|---|---|---|---|
Physical Resist | * | * | * | * | * | * |
Cold Resist | +40% | |||||
Damage Increase | +5% | +10 | +12% | |||
Swing Speed Increase | +10% | |||||
Hit Chance Increase | +5% | |||||
Durability | +50% | |||||
Luck | +40 | |||||
Hit Point Regeneration | +2 | |||||
Hit Life Leech | variable | |||||
Lower Requirements | +20% | |||||
Lower Weight | +75% |
* Weapons crafted or enhanced with Heartwood will also be given one of the following properties, selected at random:
- Durability 50%
- Hit Chance Increase 5%
- Hit Life Leech (variable)
- Lower Requirements 20%
- Lower Weight 75%
- Luck 10
- Luck 40
- Swing Speed Increase 10%