Golmor's Platemail Legs
Golmor's Platemail Legs
Rare Item | |
Type | Seer Item |
Date | December 1999 |
Shards | Asuka Hokuto Wakoku Yamato |
Quantity | 4 (1 per shard) |
Currently Spawning | No |
Japanese localized name | unknown |
Extended Information | |
Graphic | 5137 |
Hue | 1325 |
Height | 1 |
Dyable | unknown |
Edible | unknown |
Stackable | No |
Turnable | unknown |
Wearable | Pants slot |
Wieldable | No |
Works as a container | No |
Works as a runebook | No |
Works as a spellbook | No |
Effects | |
Animated | No |
Double-click Effect | unknown |
Ethereal | No |
Sound | unknown |
Translucent | No |
Walk-over Effect | unknown |
Special Item Flags | |
Newbiefied | unknown |
Legal to Own | Yes |
7 stones Physical Resist 9% Fire Resist 7% Cold Resist 6% Poison Resist 7% Energy Resist 6% Self Repair 1 Durability 120% Strength Requirement 90 Durability 101 / 101 |
|