Difference between revisions of "UO:Hunter's Guide"
(Replaced content with "vesper graveyard is a great place to make gold for newers players.") |
BrianFreud (talk | contribs) m (Reverted edits by Peekay (talk) to last revision by BrianFreud) |
||
Line 1: | Line 1: | ||
− | + | =Hunter's Guide= | |
+ | The following list is an index of every creature found in the Stratics Community Wiki. | ||
+ | |||
+ | |||
+ | <div style="float:right;width: 18%;"> | ||
+ | <div style="z-index:1;">[[File:CrimsonAttack.gif]]</div> | ||
+ | <div> | ||
+ | {{#tree: | ||
+ | *Animals | ||
+ | **[[UO:Albino_Squirrel|Albino Squirrel]] | ||
+ | **[[UO:Alligator|Alligator]] | ||
+ | **[[UO:Black_Bear|Black Bear]] | ||
+ | **[[UO:Bird|Bird]] | ||
+ | **[[UO:Boar|Boar]] | ||
+ | **[[UO:Bull|Bull]] | ||
+ | **[[UO:Brown_Bear|Brown Bear]] | ||
+ | **[[UO:Bullfrog|Bullfrog]] | ||
+ | **[[UO:Cat|Cat]] | ||
+ | **[[UO:Chicken|Chicken]] | ||
+ | **[[UO:Cougar|Cougar]] | ||
+ | **[[UO:Cow|Cow]] | ||
+ | **[[UO:Crane|Crane]] | ||
+ | **[[UO:Desert_Ostard|Desert Ostard]] | ||
+ | **[[UO:Dire_Wolf|Dire Wolf]] | ||
+ | **[[UO:Dog|Dog]] | ||
+ | **[[UO:Dolphin|Dolphin]] | ||
+ | **[[UO:Eagle|Eagle]] | ||
+ | **[[UO:Ferret|Ferret]] | ||
+ | **[[UO:Forest_Ostard|Forest Ostard]] | ||
+ | **[[UO:Gaman|Gaman]] | ||
+ | **[[UO:Giant_Ice_Serpent|Giant Ice Serpent]] | ||
+ | **[[UO:Giant_Ice_Worm|Giant Ice Worm]] | ||
+ | **[[UO:Giant_Rat|Giant Rat]] | ||
+ | **[[UO:Giant_Serpent|Giant Serpent]] | ||
+ | **[[UO:Giant_Toad|Giant Toad]] | ||
+ | **[[UO:Giant_Turkey|Giant Turkey]] | ||
+ | **[[UO:Goat|Goat]] | ||
+ | **[[UO:Gorilla|Gorilla]] | ||
+ | **[[UO:Great_Hart|Great Hart]] | ||
+ | **[[UO:Grey_Wolf|Grey Wolf]] | ||
+ | **[[UO:Grizzly_Bear|Grizzly Bear]] | ||
+ | **[[UO:Hind|Hind]] | ||
+ | **[[UO:Horse|Horse]] | ||
+ | **[[UO:Ice_Snake|Ice Snake]] | ||
+ | **[[UO:Jack_Rabbit|Jack Rabbit]] | ||
+ | **[[UO:Lava_Serpent|Lava Serpent]] | ||
+ | **[[UO:Lava_Snake|Lava Snake]] | ||
+ | **[[UO:Llama|Llama]] | ||
+ | **[[UO:Mountain_Goat|Mountain Goat]] | ||
+ | **[[UO:Pack_Horse|Pack Horse]] | ||
+ | **[[UO:Pack_Llama|Pack Llama]] | ||
+ | **[[UO:Panther|Panther]] | ||
+ | **[[UO:Pig|Pig]] | ||
+ | **[[UO:Polar_Bear|Polar Bear]] | ||
+ | **[[UO:Rabbit|Rabbit]] | ||
+ | **[[UO:Raging_Grizzly_Bear|Raging Grizzly Bear]] | ||
+ | **[[UO:Rat|Rat]] | ||
+ | **[[UO:Rideable_Llama|Rideable Llama]] | ||
+ | **[[UO:Ridgeback|Ridgeback]] | ||
+ | **[[UO:Savage_Ridgeback|Savage Ridgeback]] | ||
+ | **[[UO:Sheep|Sheep]] | ||
+ | **[[UO:Silver_Serpent|Silver Serpent]] | ||
+ | **[[UO:Sewer_Rat|Sewer Rat]] | ||
+ | **[[UO:Snake|Snake]] | ||
+ | **[[UO:Snow_Leopard|Snow Leopard]] | ||
+ | **[[UO:Squirrel|Squirrel]] | ||
+ | **[[UO:Swamp_Dragon|Swamp Dragon]] | ||
+ | **[[UO:Timber_Wolf|Timber Wolf]] | ||
+ | **[[UO:Vorpal_Bunny|Vorpal Bunny]] | ||
+ | **[[UO:Walrus|Walrus]] | ||
+ | **[[UO:War_Horse|War Horse]] | ||
+ | **[[UO:White_Wolf|White Wolf]] | ||
+ | }} | ||
+ | {{#tree: | ||
+ | *Monsters | ||
+ | **[[UO:Acid_Elemental|Acid Elemental]] | ||
+ | **[[UO:Air_Elemental|Air Elemental]] | ||
+ | **[[UO:Ancient_Wyrm|Ancient Wyrm]] | ||
+ | **[[UO:Ant_Lion|Ant Lion]] | ||
+ | **[[UO:Arcane_Daemon|Arcane Daemon]] | ||
+ | **[[UO:Arctic_Ogre_Lord|Arctic Ogre Lord]] | ||
+ | **[[UO:Bake_Kitsune|Bake Kitsune]] | ||
+ | **[[UO:Bane_Dragon|Bane Dragon]] | ||
+ | **[[UO:Balron|Balron]] | ||
+ | **[[UO:Betrayer|Betrayer]] | ||
+ | **[[UO:Black_Solen_Infiltrator_(Queen)|Black Solen Infiltrator (Queen)]] | ||
+ | **[[UO:Black_Solen_Infiltrator_(Warrior)|Black Solen Infiltrator (Warrior)]] | ||
+ | **[[UO:Black_Solen_Queen|Black Solen Queen]] | ||
+ | **[[UO:Black_Solen_Warrior|Black Solen Warrior]] | ||
+ | **[[UO:Black_Solen_Worker|Black Solen Worker]] | ||
+ | **[[UO:Blackthorn_Juggernaut|Blackthorn Juggernaunt]] | ||
+ | **[[UO:Blood_Elemental|Blood Elemental]] | ||
+ | **[[UO:Bog_Thing|Bog Thing]] | ||
+ | **[[UO:Bogling|Bogling]] | ||
+ | **[[UO:Bone_Knight|Bone Knight]] | ||
+ | **[[UO:Bone_Magi|Bone Magi]] | ||
+ | **[[UO:Bound_Soul|Bound Soul]] | ||
+ | **[[UO:Centaur|Centaur]] | ||
+ | **[[UO:Changeling|Changeling]] | ||
+ | **[[UO:Chaos_Daemon|Chaos Daemon]] | ||
+ | **[[UO:Cold_Drake|Cold Drake]] | ||
+ | **[[UO:Corporeal_Brume|Corporeal Brume]] | ||
+ | **[[UO:Corpser|Corpser]] | ||
+ | **[[UO:Corrosive_Slime|Corrosive Slime]] | ||
+ | **[[UO:Crystal_Daemon|Crystal Daemon]] | ||
+ | **[[UO:Crystal_Elemental|Crystal Elemental]] | ||
+ | **[[UO:Crystal_Hydra|Crystal Hydra]] | ||
+ | **[[UO:Crystal_Lattice_Seeker|Crystal Lattice Seeker]] | ||
+ | **[[UO:Crystal_Sea_Serpent|Crystal Sea Serpernt]] | ||
+ | **[[UO:Crystal_Vortex|Crystal Vortex]] | ||
+ | **[[UO:Crystal|Wisp]] | ||
+ | **[[UO:Cu_Sidhe|Cu Sidhe]] | ||
+ | **[[UO:Cyclopean_Warrior|Cyclopean Warrior]] | ||
+ | **[[UO:Daemon|Daemon]] | ||
+ | **[[UO:Dark_Guardian|Dark Guardian]] | ||
+ | **[[UO:Dark_Wisp|Dark Wisp]] | ||
+ | **[[UO:Deathwatch_Beetle|Deathwatch Beetle]] | ||
+ | **[[UO:Deathwatch_Beetle_Hatchling|Death Watch Beetle Hatchling]] | ||
+ | **[[UO:Deep_Sea_Serpent|Deep Sea Serpent]] | ||
+ | **[[UO:Devourer_of_Souls|Devourer of Souls]] | ||
+ | **[[UO:Doppleganger]] | ||
+ | **[[UO:Dragon]] | ||
+ | **[[UO:Drake]] | ||
+ | **[[UO:Dread_Spider|Dread Spider]] | ||
+ | **[[UO:Dread_Warhorse|Dread Warhorse]] | ||
+ | **[[UO:Dryad]] | ||
+ | **[[UO:Earth_Elemental|Earth Elemental]] | ||
+ | **[[UO:Efreet]] | ||
+ | **[[UO:Elder_Gazer|Elder Gazer]] | ||
+ | **[[UO:Enraged_Colossus|Enraged Colossus]] | ||
+ | **[[UO:Enslaved_Gargoyle|Enslaved Gargoyle]] | ||
+ | **[[UO:Ethereal_Warrior|Ethereal Warrior]] | ||
+ | **[[UO:Ettin]] | ||
+ | **[[UO:Exodus_Drone|Exodus Drone]] | ||
+ | **[[UO:Exodus_Juggernaut|Exodus Juggernaut]] | ||
+ | **[[UO:Exodus_Minion|Exodus Minion]] | ||
+ | **[[UO:Exodus_Minion_Lord|Exodus Minion Lord]] | ||
+ | **[[UO:Exodus_Overseer|Exodus Overseer]] | ||
+ | **[[UO:Exodus_Sentinel|Exodus Sentinel]] | ||
+ | **[[UO:Fan_Dancer|Fan Dancer]] | ||
+ | **[[UO:Feral_Treefellow|Feral Treefellow]] | ||
+ | **[[UO:Fetid_Essence|Fetid Essence]] | ||
+ | **[[UO:Fire_Beetle|Fire Beetle]] | ||
+ | **[[UO:Fire_Elemental|Fire Elemental]] | ||
+ | **[[UO:Fire_Gargoyle|Fire Gargoyle]] | ||
+ | **[[UO:Fire_Rabbit|Fire Rabbit]] | ||
+ | **[[UO:Fire_Steed|Fire Steed]] | ||
+ | **[[UO:Flesh_Golem|Flesh Golem]] | ||
+ | **[[UO:Frost_Dragon|Frost Dragon]] | ||
+ | **[[UO:Frost_Ooze|Frost Ooze]] | ||
+ | **[[UO:Frost_Spider|Frost Spider]] | ||
+ | **[[UO:Frost_Troll|Frost Troll]] | ||
+ | **[[UO:Gargoyle]] | ||
+ | **[[UO:Gargoyle_Destroyer|Gargoyle Destroyer]] | ||
+ | **[[UO:Gargoyle_Enforcer|Gargoyle Enforcer]] | ||
+ | **[[UO:Gazer]] | ||
+ | **[[UO:Gazer_Larva|Gazer Larva]] | ||
+ | **[[UO:Ghoul]] | ||
+ | **[[UO:Giant_Beetle|Giant Beetle]] | ||
+ | **[[UO:Giant_Black_Widow|Giant Black Widow]] | ||
+ | **[[UO:Giant_Spider|Giant Spider]] | ||
+ | **[[UO:Giant_Tentacle|Giant Tentacle]] | ||
+ | **[[UO:Gibberling]] | ||
+ | **[[UO:Golem]] | ||
+ | **[[UO:Gore_Fiend|Gore Fiend]] | ||
+ | **[[UO:Greater_Dragon|Greater Dragon]] | ||
+ | **[[UO:Greater_Mongbat|Greater Mongbat]] | ||
+ | **[[UO:Grubber]] | ||
+ | **[[UO:Harpy]] | ||
+ | **[[UO:Headless_One|Headless One]] | ||
+ | **[[UO:Hell_Hound|Hell Hound]] | ||
+ | **[[UO:Hellcat_(Large)|Hellcat Large]] | ||
+ | **[[UO:Hellcat_(Small)|Hellcat Small]] | ||
+ | **[[UO:Hiryu]] | ||
+ | **[[UO:Horde_Minion|Horde Minion]] | ||
+ | **[[UO:Hydra]] | ||
+ | **[[UO:Ice_Elemental|Ice Elemental]] | ||
+ | **[[UO:Ice_Fiend|Ice Fiend]] | ||
+ | **[[UO:Imp]] | ||
+ | **[[UO:Insane_Dryad|Insane Dryad]] | ||
+ | **[[UO:Interred_Grizzle|Interred Grizzle]] | ||
+ | **[[UO:Juka_Lord|Juka Lord]] | ||
+ | **[[UO:Juka_Mage|Juka Mage]] | ||
+ | **[[UO:Juka_Warrior|Juka Warrior]] | ||
+ | **[[UO:Jwilson]] | ||
+ | **[[UO:Kappa]] | ||
+ | **[[UO:Kaze_Kemono|Kaze Kemono]] | ||
+ | **[[UO:Ki-Rin]] | ||
+ | **[[UO:Kraken]] | ||
+ | **[[UO:Lady_of_the_Snow|Lady of the Snow]] | ||
+ | **[[UO:Lava_Lizard|Lava Lizard]] | ||
+ | **[[UO:Lesser_Hiryu|Lesser Hiryu]] | ||
+ | **[[UO:Leviathan]] | ||
+ | **[[UO:Lich]] | ||
+ | **[[UO:Lich_Lord|Lich Lord]] | ||
+ | **[[UO:Lizardman]] | ||
+ | **[[UO:Mantra_Effervescence|Mantra Effervescence]] | ||
+ | **[[UO:Meer_Captain|Meer Captain]] | ||
+ | **[[UO:Meer_Eternal|Meer Eternal]] | ||
+ | **[[UO:Meer_Mage|Meer Mage]] | ||
+ | **[[UO:Meer_Warrior|Meer Warrior]] | ||
+ | **[[UO:Minotaur]] | ||
+ | **[[UO:Minotaur_Captain|Minotaur Captain]] | ||
+ | **[[UO:Minotaur_Scout|Minotaur Scout]] | ||
+ | **[[UO:Moloch]] | ||
+ | **[[UO:Mongbat]] | ||
+ | **[[UO:Mummy]] | ||
+ | **[[UO:Nightmare_(creature)|Nightmare]] | ||
+ | **[[UO:Ogre]] | ||
+ | **[[UO:Ogre_Lord|Ogre Lord]] | ||
+ | **[[UO:Oni]] | ||
+ | **[[UO:Ophidian_Apprentice_Mage|Ophidian Apprentice Mage]] | ||
+ | **[[UO:Ophidian_Avenger|Ophidian Avenger]] | ||
+ | **[[UO:Ophidian_Enforcer|Ophidian Enforcer]] | ||
+ | **[[UO:Ophidian_Justicar|Ophidian Justicar]] | ||
+ | **[[UO:Ophidian_Knight-Errant|Ophidian Knight-Errant]] | ||
+ | **[[UO:Ophidian_Matriarch|Ophidian Matriarch]] | ||
+ | **[[UO:Ophidian_Shaman|Ophidian Shaman]] | ||
+ | **[[UO:Ophidian_Warrior|Ophidian Warrior]] | ||
+ | **[[UO:Ophidian_Zealot|Ophidian Zealot]] | ||
+ | **[[UO:Orc]] | ||
+ | **[[UO:Orc_Bomber|Orc Bomber]] | ||
+ | **[[UO:Orc_Brute|Orc Brute]] | ||
+ | **[[UO:Orc_Captain|Orc Captain]] | ||
+ | **[[UO:Orc_Chopper|Orc Chopper]] | ||
+ | **[[UO:Orc_Scout|Orc Scout]] | ||
+ | **[[UO:Orcish_Lord|Orcish Lord]] | ||
+ | **[[UO:Orcish_Mage|Orcish Mage]] | ||
+ | **[[UO:Ore_Elementals|Ore Elementals]] | ||
+ | ***[[UO:Dull_Copper_Elemental|Dull Copper Elemental]] | ||
+ | ***[[UO:Shadow_Iron_Elemental|Shadow Iron Elemental]] | ||
+ | ***[[UO:Copper_Elemental|Copper Elemental]] | ||
+ | ***[[UO:Bronze_Elemental|Bronze Elemental]] | ||
+ | ***[[UO:Golden_Elemental|Golden Elemental]] | ||
+ | ***[[UO:Agapite_Elemental|Agapite Elemental]] | ||
+ | ***[[UO:Verite_Elemental|Verite Elemental]] | ||
+ | ***[[UO:Valorite_Elemental|Valorite Elemental]] | ||
+ | **[[UO:Patchwork_Skeleton|Patchwork Skeleton]] | ||
+ | **[[UO:Pestilent_Bandage|Pestilent Bandage]] | ||
+ | **[[UO:Phoenix]] | ||
+ | **[[UO:Pixie]] | ||
+ | **[[UO:Plague_Beast|Plague Beast]] | ||
+ | **[[UO:Plague_Beast_Lord|Plague Beast Lord]] | ||
+ | **[[UO:Plague_Spawn|Plague Spawn]] | ||
+ | **[[UO:Poison_Elemental|Poison Elemental]] | ||
+ | **[[UO:Quagmire]] | ||
+ | **[[UO:Rai-Ju]] | ||
+ | **[[UO:Ratman]] | ||
+ | **[[UO:Ratman_Archer|Ratman Archer]] | ||
+ | **[[UO:Ratman_Mage|Ratman Mage]] | ||
+ | **[[UO:Ravager]] | ||
+ | **[[UO:Reaper]] | ||
+ | **[[UO:Red_Solen_Infiltrator_(Queen)|Red Solen Infiltrator (Queen)]] | ||
+ | **[[UO:Red_Solen_Infiltrator_(Warrior)|Red Solen Infiltrator (Warrior)]] | ||
+ | **[[UO:Red_Solen_Queen|Red Solen Queen]] | ||
+ | **[[UO:Red_Solen_Warrior|Red Solen Warrior]] | ||
+ | **[[UO:Red_Solen_Worker|Red Solen Worker]] | ||
+ | **[[UO:Reptalon]] | ||
+ | **[[UO:Renegade_Changeling|Renegade Changeling]] | ||
+ | **[[UO:Restless_Soul|Restless Soul]] | ||
+ | **[[UO:Revenant_Lion|Revenant Lion]] | ||
+ | **[[UO:Rotting_Corpse|Rotting Corpse]] | ||
+ | **[[UO:Rune_Beetle|Rune Beetle]] | ||
+ | **[[UO:Sand_Vortex|Sand Vortex]] | ||
+ | **[[UO:Satyr]] | ||
+ | **[[UO:Scorpion]] | ||
+ | **[[UO:Sea_Serpent|Sea Serpent]] | ||
+ | **[[UO:Serpentine_Dragon|Serpentine Dragon]] | ||
+ | **[[UO:Shade]] | ||
+ | **[[UO:Shadow_Wisp|Shadow Wisp]] | ||
+ | **[[UO:Shadow_Wyrm|Shadow Wyrm]] | ||
+ | **[[UO:Skeletal_Dragon|Skeletal Dragon]] | ||
+ | **[[UO:Skeletal_Drake|Skeletal Drake]] | ||
+ | **[[UO:Skeletal_Knight|Skeletal Knight]] | ||
+ | **[[UO:Skeletal_Mage|Skeletal Mage]] | ||
+ | **[[UO:Skeleton|Skeleton]] | ||
+ | **[[UO:Skittering_Hopper|Skittering Hopper]] | ||
+ | **[[UO:Slime]] | ||
+ | **[[UO:Snow_Elemental|Snow Elemental]] | ||
+ | **[[UO:Soulbound_Battle_Mage|Soulbound Battle Mage]] | ||
+ | **[[UO:Soulbound_Apprentice_Mage|Soulbound Apprentice Mage]] | ||
+ | **[[UO:Soulbound_Spellslinger|Soulbound Spellslinger]] | ||
+ | **[[UO:Spectre]] | ||
+ | **[[UO:Sphynx]] | ||
+ | **[[UO:Stone_Gargoyle|Stone Gargoyle]] | ||
+ | **[[UO:Stone_Harpy|Stone Harpy]] | ||
+ | **[[UO:Succubus]] | ||
+ | **[[UO:Swamp_Tentacle|Swamp Tentacle]] | ||
+ | **[[UO:Terathan_Avenger|Terathan Avenger]] | ||
+ | **[[UO:Terathan_Drone|Terathan Drone]] | ||
+ | **[[UO:Terathan_Matriarch|Terathan Matriarch]] | ||
+ | **[[UO:Terathan_Warrior|Terathan Warrior]] | ||
+ | **[[UO:Titan]] | ||
+ | **[[UO:Treefellow]] | ||
+ | **[[UO:Troglodyte]] | ||
+ | **[[UO:Troll]] | ||
+ | **[[UO:Tsuki_Wolf|Tsuki_Wolf]] | ||
+ | **[[UO:Unfrozen_Mummy|Unfrozen Mummy]] | ||
+ | **[[UO:Unicorn]] | ||
+ | **[[UO:Vampire_Bat|Vampire Bat]] | ||
+ | **[[UO:Wailing_Banshee|Wailing Banshee]] | ||
+ | **[[UO:Wanderer_of_the_Void|Wanderer of the Void]] | ||
+ | **[[UO:Water_Elemental|Water Elemental]] | ||
+ | **[[UO:Whipping_Vine|Whipping Vine]] | ||
+ | **[[UO:White_Wyrm|White Wyrm]] | ||
+ | **[[UO:Wisp]] | ||
+ | **[[UO:Wraith]] | ||
+ | **[[UO:Wyvern]] | ||
+ | **[[UO:Yamandon]] | ||
+ | **[[UO:Yomotsu_Elder|Yomotsu Elder]] | ||
+ | **[[UO:Yomotsu_Priest|Yomotsu Priest]] | ||
+ | **[[UO:Yomotsu_Warrior|Yomotsu Warrior]] | ||
+ | **[[UO:Zombie]] | ||
+ | }} | ||
+ | {{#tree: | ||
+ | *Dungeon Khaldun | ||
+ | **[[UO:Ancient_Lich|Ancient Lich]] | ||
+ | **[[UO:Cursed]] | ||
+ | **[[UO:Grimmoch_Drummel|Grimmoch Drummel]] | ||
+ | **[[UO:Lysander_Gathenwale|Lysander Gathenwale]] | ||
+ | **[[UO:Morg_Bergen|Morg Bergen]] | ||
+ | **[[UO:Revenant]] | ||
+ | **[[UO:Shadow_Fiend|Shadow Fiend]] | ||
+ | **[[UO:Spectral_Armor|Spectral Armor]] | ||
+ | **[[UO:Tavara_Sewel|Tavara Sewel]] | ||
+ | **[[UO:Tentacles_of_the_Harrower|Tentacles of the Harrower]] | ||
+ | **[[UO:Zealot_of_Khaldun_(Knight)|Zealot of Khaldun (Knight)]] | ||
+ | **[[UO:Zealot_of_Khaldun_(Summoner)|Zealot of Khaldun (Summoner)]] | ||
+ | }} | ||
+ | {{#tree: | ||
+ | *Stygian Abyss Era Monsters | ||
+ | **[[UO:Abyssal_Abomination|Abyssal Abomination]] | ||
+ | **[[UO:Acid_Slug|Acid Slug]] | ||
+ | **[[UO:Anlorlem]] | ||
+ | **[[UO:Anlorvaglem]] | ||
+ | **[[UO:Anlorzen]] | ||
+ | **[[UO:Anzuanord]] | ||
+ | **[[UO:Archdemon]] | ||
+ | **[[UO:Ballem]] | ||
+ | **[[UO:Battle_Chicken_Lizard|Battle Chicken Lizard]] | ||
+ | **[[UO:Betballem]] | ||
+ | **[[UO:Bloodworm]] | ||
+ | **[[UO:Chicken_Lizard]] | ||
+ | **[[UO:Clan_Chitter_Assistant|Clan Chitter Assistant]] | ||
+ | **[[UO:Clan_Chitter_Chieftain|Clan Chitter Chieftain]] | ||
+ | **[[UO:Clan_Chitter_Tinker|Clan Chitter Tinker]] | ||
+ | **[[UO:Clan_Ribbon_Chieftain|Clan Ribbon Chieftain ]] | ||
+ | **[[UO:Clan_Ribbon_Courtier|Clan Ribbon Courtier]] | ||
+ | **[[UO:Clan_Ribbon_Plague_Rat|Clan Ribbon Plague Rat]] | ||
+ | **[[UO:Clan_Ribbon_Supplicant|Clan Ribbon Supplicant]] | ||
+ | **[[UO:Clan_Scratch_Chieftain|Clan Scratch Chieftain]] | ||
+ | **[[UO:Clan_Scratch_Henchrat|Clan Scratch Henchrat]] | ||
+ | **[[UO:Clan_Scratch_Savage_Wolf|Clan Scratch Savage Wolf]] | ||
+ | **[[UO:Clan_Scratch_Scrounger|Clan Scratch Scrounger]] | ||
+ | **[[UO:Clockwork_Scorpion|Clockwork Scorpion]] | ||
+ | **[[UO:Coral_Snake|Coral Snake]] | ||
+ | **[[UO:Dream_Wraith|Dream Wraith]] | ||
+ | **[[UO:Effete_Putrid_Gargoyle|Effete Putrid Gargoyle]] | ||
+ | **[[UO:Effete_Undead_Gargoyle|Effete Undead Gargoyle]] | ||
+ | **[[UO:Enslaved_Gray_Goblin|Enslaved Gray Goblin]] | ||
+ | **[[UO:Enslaved_Green_ Goblin|Enslaved Green Goblin]] | ||
+ | **[[UO:Enslaved_Goblin_Alchemist|Enslaved Goblin Alchemist]] | ||
+ | **[[UO:Enslaved_Goblin_Keeper|Enslaved Goblin Keeper]] | ||
+ | **[[UO:Enslaved_Goblin_Mage|Enslaved Goblin Mage]] | ||
+ | **[[UO:Enslaved_Goblin_Scout|Enslaved Goblin Scout]] | ||
+ | **[[UO:Enraged_Earth_Elemental|Enraged Earth Elemental]] | ||
+ | **[[UO:Fairy_Dragon|Fairy Dragon]] | ||
+ | **[[UO:Fire_Ant|Fire Ant]] | ||
+ | **[[UO:Fire_Daemon|Fire Daemon]] | ||
+ | **[[UO:Forgotten_Servant|Forgotten Servant]] | ||
+ | **[[UO:Gargoyle_Shade|Gargoyle Shade]] | ||
+ | **[[UO:Gray_Goblin|Gray Goblin]] | ||
+ | **[[UO:Gray_Goblin_Keeper|Gray Goblin Keeper]] | ||
+ | **[[UO:Gray_Goblin_Mage|Gray Goblin Mage]] | ||
+ | **[[UO:Greater_Poison_Elemental|Greater Poison Elemental]] | ||
+ | **[[UO:Green_Goblin|Green Goblin]] | ||
+ | **[[UO:Green_Goblin_Alchemist|Green Goblin Alchemist]] | ||
+ | **[[UO:Green_Goblin_Scout|Green Goblin Scout]] | ||
+ | **[[UO:Gremlin|Gremlin]] | ||
+ | **[[UO:High_Plains_Boura|High Plains Boura]] | ||
+ | **[[UO:Homunculus|Homunculus]] | ||
+ | **[[UO:Iron_Beetle|Iron Beetle]] | ||
+ | **[[UO:Kepetch]] | ||
+ | **[[UO:Kepetch_Ambusher|Kepetch Ambusher]] | ||
+ | **[[UO:Korpre]] | ||
+ | **[[UO:Lava_Elemental|Lava Elemental]] | ||
+ | **[[UO:Leather_Wolf|Leather Wolf]] | ||
+ | **[[UO:Lowland_Boura|Lowland Boura]] | ||
+ | **[[UO:Maddening_Horror|Maddening Horror]] | ||
+ | **[[UO:Ortanord]] | ||
+ | **[[UO:Pit_Fiend|Pit Fiend]] | ||
+ | **[[UO:Putrid_Undead_Gargoyle|Putrid Undead Gargoyle]] | ||
+ | **[[UO:Putrid_Undead_Guardian|Putrid Undead Guardian]] | ||
+ | **[[UO:Raptor]] | ||
+ | **[[UO:Relanord]] | ||
+ | **[[UO:Rotworm]] | ||
+ | **[[UO:Ruddy_Boura|Ruddy Boura]] | ||
+ | **[[UO:Shadow_Dweller|Shadow Dweller]] | ||
+ | **[[UO:Skeletal_Lich|Skeletal Lich]] | ||
+ | **[[UO:Skree]] | ||
+ | **[[UO:Slith]] | ||
+ | **[[UO:Stone_Slith|Stone Slith]] | ||
+ | **[[UO:Toxic_Slith|Toxic Slith]] | ||
+ | **[[UO:Tangling_Roots|Tangling Roots]] | ||
+ | **[[UO:Trap_Door_Spider|Trap Door Spider]] | ||
+ | **[[UO:Treefellow_Guardian|Treefellow Guardian]] | ||
+ | **[[UO:Usagralem_Ballem|Usagralem Ballem]] | ||
+ | **[[UO:Vasanord]] | ||
+ | **[[UO:Vollem]] | ||
+ | **[[UO:Vollem_(in_Crystal)|Vollem (in Crystal)]] | ||
+ | **[[UO:Wolf_Spider|Wolf Spider]] | ||
+ | **[[UO:Wight]] | ||
+ | }} | ||
+ | {{#tree: | ||
+ | *Humans | ||
+ | **[[UO:Black_Order_Assassin|Black Order Assassin]] | ||
+ | **[[UO:Black_Order_High_Executioner|Black Order High Executioner]] | ||
+ | **[[UO:Black_Order_Mage|Black Order Mage]] | ||
+ | **[[UO:Black_Order_Thief|Black Order Theif]] | ||
+ | **[[UO:Brigand]] | ||
+ | **[[UO:Brigand_Cannibal|Brigand Cannibal]] | ||
+ | **[[UO:Brigand_(Elven)|Brigand (Elven)]] | ||
+ | **[[UO:Chaos_Dragoon|Chaos Dragoon]] | ||
+ | **[[UO:Chaos_Dragoon_Elite|Chaos Dragoon Elite]] | ||
+ | **[[UO:Controller]] | ||
+ | **[[UO:Demonic_Jailor|Demonic Jailor]] | ||
+ | **[[UO:Elite_Ninja|Elite Ninja]] | ||
+ | **[[UO:Evil_Mage|Evil Mage]] | ||
+ | **[[UO:Evil_Mage_Lord|Evil Mage Lord]] | ||
+ | **[[UO:Executioner]] | ||
+ | **[[UO:Forgotten_Servant|Forgotten Servant]] | ||
+ | **[[UO:Guardian]] | ||
+ | **[[UO:Mercenary]] | ||
+ | **[[UO:Militia_Fighter|Militia Fighter]] | ||
+ | **[[UO:Noble]] | ||
+ | **[[UO:Priest_of_Mondain|Priest of Mondain]] | ||
+ | **[[UO:Protector]] | ||
+ | **[[UO:Ronin]] | ||
+ | **[[UO:Savage_Rider|Savage Rider]] | ||
+ | **[[UO:Savage_Shaman|Savage Shaman]] | ||
+ | **[[UO:Savage_Warrior_(Female)|Savage Warrior (Female)]] | ||
+ | **[[UO:Savage_Warrior_(Male)|Savage Warrior (Male)]] | ||
+ | **[[UO:Seeker_of_Adventure|Seeker of Adventure]] | ||
+ | **[[UO:Soulbound_Pirate_Captain|Soulbound Pirate Captain]] | ||
+ | **[[UO:Soulbound_Pirate_Raider|Soulbound Pirate Raider]] | ||
+ | **[[UO:Soulbound_Swashbuckler|Soulbound Swashbuckler]] | ||
+ | **[[UO:Wandering_Healer|Wandering Healer]] | ||
+ | }} | ||
+ | {{#tree: | ||
+ | *Time of Legends Era Creatures | ||
+ | **[[UO:Archaeosaurus]] | ||
+ | **[[UO:Anchisaur]] | ||
+ | **[[UO:Gallusaurus]] | ||
+ | **[[UO:Najasaurus]] | ||
+ | **[[UO:Saurosaurus]] | ||
+ | **[[UO:Dimetrosaur]] | ||
+ | **[[UO:Tyrannosaurus_Rex|Tyrannosaurus Rex]] | ||
+ | **[[UO:Myrmidex_Drone|Myrmidex Drone]] | ||
+ | **[[UO:Myrmidex_Larvae|Myrmidex Larvae]] | ||
+ | **[[UO:Silverback_Gorilla|Silverback Gorilla]] | ||
+ | **[[UO:Greater_Phoenix|Greater Phoenix]] | ||
+ | **[[UO:Infernus]] | ||
+ | **[[UO:Allosaurus]] | ||
+ | **[[UO:Wild_Tiger|Wild Tiger]] | ||
+ | **[[UO:Kurak_High_Chieftan|Kurak High Chieftan]] | ||
+ | **[[UO:Kurak_Chieftan|Kurak Chieftan]] | ||
+ | **[[UO:Kurak_Chieftess|Kurak Chieftess]] | ||
+ | **[[UO:Kurak_Shaman|Kurak Shaman]] | ||
+ | **[[UO:Kurak_Warrior|Kurak Warrior]] | ||
+ | **[[UO:Sakkhar_High_Chieftess|Sakkhar High Cheiftess]] | ||
+ | **[[UO:Sakkhra_Chieftan|Sakkhar Chieftan]] | ||
