Rune Carving Knife
Revision as of 18:08, 12 August 2017 by BrianFreud (talk | contribs)
Rune Carving Knife
Craftable Item | |
Name | Rune Carving Knife |
Category | Bladed |
Skill(s) Required | 70 Blacksmithing |
Can be exceptional | No |
Wearable Slot | None |
Wieldable | Yes |
Required Recipe | Rune Carving Knife Recipe |
Tool Required | Any of: |
Stackable | No |
Ingredients | |
1 Dread Horn Mane 9 Ingots 10 Muculent 10 Putrefaction |
When crafted or enhanced with special crafting materials, the following properties will be added:
Dull Copper Ingots | Shadow Iron Ingots | Copper Ingots | Bronze Ingots | Gold Ingots | Agapite Ingots | Verite Ingots | Valorite Ingots | |
---|---|---|---|---|---|---|---|---|
Physical Damage | * | * | * | * | * | * | * | * |
Fire Damage | 40% | 10% | ||||||
Cold Damage | 20% | 30% | 20% | |||||
Poison Damage | 10% | 40% | 10% | |||||
Energy Damage | 20% | 20% | 20% | 20% | ||||
Durability | +100% | +50% | ||||||
Lower Requirements | +50% | +50% | ||||||
Luck | +40 |
- Physical Damage will always take the remaining damage, to equal a total of 100%, after Fire, Cold, Poison, and Energy Damage are considered.