BrianFreud/10

Mobiles



Damages

Name Physical Fire Cold Poison Energy base
Abominable Snowman ?-?
Abscess 60 10 10 10 10 26-31
Abyssal Abomination 50 50 0 0 0 13-17
Abyssal Infernal 60 20 20 0 0 11-18
Abyssmal Horror 50 50 0 0 0 13-17
Acid Elemental 25 50 25 9-15
Acid Elemental (Renowned) 25 50 25 0 0 9-15
Acid Slug 100 21-28
Adrian The Glorious Lord
Agapite Elemental 100 0 0 0 0 28-28
Agapite Kotl Automaton
Air Elemental 20 0 40 0 40 8-10
Air Elemental (Shame) 20 40 40 15-17
Air Elemental (Summoned) 50 50 6-8
Alligator 100 0 0 0 0 5-15
Allosaurus 50 0 0 50 0 21-23
Anchisaur 100 0 0 0 0 16-19
Ancient Lich 20 0 40 0 40 15-20
Ancient Lich (Renowned) 20 40 40 0 0 15-27
Ancient Wyrm 75 25 29-35
Andros the Dread Lord
Angered Spirit 100 5-15
Animated Weapon (mobile) ?-?
Anlorlem 50 0 0 50 0 18-22
Anlorvaglem 20 20 20 20 20 11-13
Anlorzen 20 20 20 20 20 15-20
Anon the Mage ?-?
Ant Lion 70 30 7-21
Anzuanord 20 20 20 20 20 8-10
Arcane Daemon 80 20 0 0 0 12-16
Archaeosaurus 0 50 0 50 0 14-16
Archdemon ?-?
Archer (captain)
Arctic Ogre Lord 30 0 70 0 0 20-25
Assassin (captain)
Astaroth, the Shadowlord of Hatred 20 20 20 20 20 35-41
Bake Kitsune 70 30 15-22
Ballem 20 20 20 20 20 10-15
Balron 50 25 0 0 25 22-29
Barako Tribe
Bard (captain) ?-?
Barrab Tribe
Barracoon the Piper 100 0 0 0 0 29-38
Battle Chicken Lizard 100 0 0 0 0 4-7
Betballem 20 20 20 20 20 5-10
Betrayer 100 0 0 0 0 16-22
Bexil the Dream Serpent 100 0 0 0 0 7-13
Bird 100 0 0 0 0 0-0
Birling Blades 100 0 0 0 0 8-13
Black Ambitious Solen Queen ?-?
Black Bear 100 0 0 0 0 4-10
Black Order Assassin 100 0 0 0 0 13-15
Black Order Grand Mage
Black Order High Executioner 100 0 0 0 0 15-20
Black Order Mage 10 20 20 0 50 13-15
Black Order Master Thief
Black Order Thief 100 0 0 0 0 13-15
Black Solen Infiltrator (Queen) 70 0 0 30 0 10-15
Black Solen Infiltrator (Warrior) 80 20 5-15
Black Solen Matriarch 70 30 10-15
Black Solen Queen 70 0 0 30 0 10-15
Black Solen Warrior 80 0 0 20 0 5-15
Black Solen Worker 100 0 0 0 0 5-7
Blackrock Elemental 25 25 25 0 25 28-28
Blackthorn Juggernaut 50 25 0 0 25 12-19
Blade Spirit 60 0 0 20 20 10-14
Blazing Gargoyle 20 80 0 0 0 7-14
Blood Elemental 0 0 0 50 50 17-27
Blood Elemental (Shame) 0 0 0 50 50 17-27
Blood Fox 100 0 0 0 0 16-22
Bloodworm 60 0 0 40 0 11-17
Boar 100 0 0 0 0 3-6
Bog Thing 60 0 0 40 0 10-23
Bogling 100 0 0 0 0 5-7
Bone Daemon 50 50 0 0 0 34-36
Bone Knight 40 60 8-40
Bone Mage 100 3-7
Bone Swordslinger 100 5-15
Bravehorn
Brigand 100 0 0 0 0 10-23
Brigand (Elven) 100 0 0 0 0 15-27
Brigand Cannibal Mage 100 0 0 0 0 10-23
Bronze Elemental 30 70 0 0 0 9-16
Brown Bear 100 0 0 0 0 6-12
Bull 100 0 0 0 0 4-9
Bullfrog 100 0 0 0 0 1-2
Burning ?-?
Burning Gargoyle 20 80 0 0 0 7-14
Capybara 100 0 0 0 0 1-4
Cat 100 0 0 0 0 1-1
Cave Troll The Wall Guardian 100 15-17
Centaur 100 0 0 0 0 13-24
Changeling 100 0 0 0 0 9-15
Chaos Daemon 85 15 12-17
Chaos Dragoon 25 25 25 0 25 24-26
Chaos Dragoon Elite 100 0 0 0 0 24-26
Chaos Vortex 20 20 20 20 20 21-23
Charger of the Fallen
Charybdis 50 50 0 0 0 24-33
Chickadee 100 0 0 0 0 0-0
Chicken 100 0 0 0 0 1-1
Chicken Lizard 100 0 0 0 0 2-5
Chief Paroxysmus 80 20 0 0 0 15-18
Chiikkaha the Toothed 100 10-17
Clan Chitter Assistant 100 4-10
Clan Chitter Tinkerer 100 8-10
Clan Ribbon Courtier 100 7-14
Clan Ribbon Plague Rat 100 4-8
Clan Ribbon Supplicant 80 20 7-14
Clan Scratch Henchrat ?-?
Clan Scratch Savage Wolf 100 8-10
Clan Scratch Scrounger 100 4-5
Clay Golem 100 0 0 0 0 13-24
Clockwork Scorpion 60 40 5-10
Coil 50 0 0 50 0 19-28
Cold Drake 50 0 50 0 0 17-20
Controller 100 0 0 0 0 6-12
Copper Elemental 100 0 0 0 0 9-16
Copper Kotl Automaton
Cora The Sorceress
Coral Snake 50 50 0 0 0 5-21
Corgul the Soulbinder 10 10 30 40 10 19-24
Corporeal Brume ?-?
Corpser 100 0 0 0 0 21-28
Corrosive Slime 100 1-5
Corrupted Mage 100 0 0 0 0 14-17
Corrupted Wyvern 100 5-15
Cougar 100 0 0 0 0 4-10
Covetous Revenant 100 5-15
Covetous Wyrm 100 5-15
Cow 100 0 0 0 0 1-4
Crane 100 0 0 0 0 1-1
Crazed ?-?
Crimson Drake (Cold) 0 0 100 0 0 11-17
Crimson Drake (Energy) 0 0 0 0 100 11-17
Crimson Drake (Fire) 0 100 0 0 0 11-17
Crimson Drake (Physical) 100 0 0 0 0 11-17
Crimson Drake (Poison) 0 0 0 100 0 11-17
Crossbill 100 0 0 0 0 0-0
Crow 100 0 0 0 0 1-1
Crystal Daemon 40 60 16-20
Crystal Elemental 80 0 0 0 20 10-15
Crystal Hydra 5 5 80 5 5 21-26
Crystal Lattice Seeker 100 0 0 0 0 13-19
Crystal Sea Serpent 10 45 45 10-18
Crystal Vortex 0 0 50 0 50 20-30
Crystal Wisp 100 0 0 0 0 ?-?
Cu Sidhe 0 0 50 0 50 21-28
Cuckoo 100 0 0 0 0 0-0
Cursed 100 0 0 0 0 5-13
Cursed Metallic Knight 0 0 100 0 0 8-18
Cursed Metallic Mage 0 0 100 0 0 3-7
Cyclopean Warrior 100 7-23
Daemon 100 0 0 0 0 7-14
Daemon (Summoned) 100 0 0 0 0 14-20
Daemon Mongbat 100 0 0 0 0 5-15
Dark Father 20 20 20 20 20 17-21
Dark Guardian 10 0 40 0 50 24-26
Dark Wisp ?-?
Dark Wisp (Guardian)
Dark Wolf (Familiar) 100 0 0 0 0 8-20
Darkmane 100 0 0 0 0 8-13
Darknight Creeper ?-?
Death Adder (Familiar) 100 0 0 0 0 1-3
Deathwatch Beetle 100 0 0 0 0 5-10
Deathwatch Beetle Hatchling 100 0 0 0 0 2-8
Deep Sea Serpent 100 0 0 0 0 6-14
Demonic Jailor
Dendrite 100 0 0 0 0 8-13
Desert Ostard 100 0 0 0 0 5-11
Desert Scorpion 60 40 0 0 0 15-25
Dessicated Myrmidex Larvae 60 5-10
Devourer of Souls 60 0 20 0 20 22-26
Devourer of Souls (Renowned) 60 20 20 22-26
Diabolical Seaweed 60 40 10-23
Dimetrosaur 90 0 0 10 0 18-21
Dire Wolf 100 11-17
Diseased Blood Elemental 0 0 0 50 50 19-27
Diseased Lich 100 0 0 0 0 5-15
Divine Guardian 100 0 0 0 0 8-13
Djinn ?-?
Dog 100 0 0 0 0 4-7
Dog (Summoned) ?-?
Dolphin 100 0 0 0 0 3-6
Doppleganger 100 8-12
Doppleganger (Covetous) ?-?
Dragon 100 0 0 0 0 16-22
Dragon Turtle 50 50 0 0 0 25-37
Dragon Turtle Hatchling 100 0 0 0 0 ?-?
Dragon Wolf 100 0 0 0 0 20-25
Drake 80 20 0 0 0 11-17
Dread Horn 40 60 21-28
Dread Pirate
Dread Spider 20 0 0 80 0 15-18
Dream Wraith 10 45 45 0 0 18-25
Drelgor the Impaler 40 60 0 0 0 6-40
Dryad 100 0 0 0 0 11-20
Dull Copper Elemental 100 9-16
Dull Copper Kotl Automaton
Eagle 100 0 0 0 0 5-10
Earth Elemental 100 9-100
Earth Elemental (Covetous) 100 5-15
Earth Elemental (Shame) 100 0 0 0 0 11-13
Earth Elemental (Summoned) 100 0 0 0 0 14-20
Echidnite 100 0 0 0 0 8-13
Effete Putrid Gargoyle 40 60 0 0 0 8-18
Effete Undead Gargoyle 100 0 0 0 0 3-7
Efreet 0 50 0 0 50 11-13
Elder Gazer 50 50 8-19
Elite Ninja ?-?
Energy Vortex (mobile) 100 14-17
Enigma 85 15 0 0 0 10-15
Enraged Earth Elemental ?-?
Enslaved Gargoyle 100 0 0 0 0 7-14
Enslaved Goblin Alchemist 100 5-7
Enslaved Goblin Keeper ?-?
Enslaved Goblin Mage 100 5-7
Enslaved Goblin Scout 100 5-7
Enslaved Gray Goblin 100 5-7
Enslaved Green Goblin 100 5-7
Enslaved Satyr 100 0 0 0 0 13-24
Eternal Gazer 50 0 0 0 50 18-21
Ethereal Cu Sidhe
Ethereal Giant Beetle
Ethereal Hiryu
Ethereal Horse
Ethereal Ki-Rin
Ethereal Llama
Ethereal Ostard
Ethereal Reptalon
Ethereal Ridgeback
Ethereal Swamp Dragon
Ethereal Tarantula
Ethereal Tiger
Ethereal Unicorn
Ethereal Warrior 100 13-19
Ettin 100 0 0 0 0 7-17
Evil Mage 100 5-10
Evil Mage Lord 100 0 0 0 0 5-10
Evil Mage Lord (Wrong) 100 0 0 0 0 ?-?
Executioner 100 0 0 0 0 8-10
Executioner (Wrong) 100 0 0 0 0 8-10
Exodus Minion 100 0 0 0 0 16-22
Exodus Minion Lord 60 40 19-25
Fairy 100 0 0 0 0 8-13
Fairy Dragon 25 25 25 25 15-20
Familiar 100 0 0 0 0 5-10
Fan Dancer 100 12-17
Faulinei, the Shadowlord of Falsehood 20 20 20 20 20 35-41
Fencer (captain)
Feral Treefellow ?-?
Ferret 100 0 0 0 0 7-9
Ferret (Summoned) ?-?
Fetid Essence ?-?
Fezzik The Ogre Cook 100 0 0 0 0 25-30
Fiery Gargoyle 20 80 7-14
Fighter
Finch 100 0 0 0 0 0-0
Fire Ant 40 60 15-18
Fire Beetle 0 100 0 0 0 7-20
Fire Daemon 20 80 7-14
Fire Daemon (Covetous) ?-?
Fire Daemon (Renowned) 50 25 25 0 0 22-29
Fire Elemental 25 75 7-9
Fire Elemental (Renowned) 25 75 0 0 0 7-9
Fire Elemental (Summoned) 100 0 0 0 0 9-13
Fire Gargoyle 20 80 0 0 0 7-14
Fire Rabbit 0 100 0 0 0 10-15
Fire Steed 20 80 0 0 0 11-30
Flame Elemental 25 75 0 0 0 13-15
Flaming Gargoyle 20 80 0 0 0 7-14
Flesh Golem 100 0 0 0 0 18-22
Fleshrenderer 80 20 0 0 0 16-20
Flurry 20 0 80 0 20 21-25
Forest Nymph 50 15 10 15 10 8-13
Forest Ostard 100 0 0 0 0 8-14
Frenzied Ostard 100 0 0 0 0 11-17
Frost Dragon 50 0 50 0 0 24-33
Frost Drake 0 0 100 0 0 17-25
Frost Mite 0 0 100 0 0 21-28
Frost Ooze 100 0 0 0 0 3-9
Frost Spider 20 0 80 0 0 6-16
Frost Troll 75 25 14-20
Gallusaurus 100 0 0 0 0 11-17
Gaman 100 0 0 0 0 6-11
Gargoyle 100 0 0 0 0 7-14
Gargoyle Assassin 100 0 0 0 0 ?-?
Gargoyle Destroyer 100 7-14
Gargoyle Enforcer 50 25 25 7-13
Gargoyle Outcast
Gargoyle Rouser
Gargoyle Shade 100 7-14
Garish Gingerman
Gazer 100 0 0 0 0 5-10
Gazer Larva 100 0 0 0 0 2-9
Ghost Of A Prisoner 100 0 0 0 0 0-0
Ghoul 100 0 0 0 0 7-9
Giant Beetle 100 0 0 0 0 7-20
Giant Black Widow 100 5-17
Giant Ice Serpent 10 0 90 0 0 7-17
Giant Ice Worm 10 0 90 0 0 7-17
Giant Rat 100 0 0 0 0 4-8
Giant Serpent 40 0 0 60 0 7-17
Giant Spider 100 0 0 0 0 5-13
Giant Tentacle 50 0 50 0 0 10-15
Giant Toad 100 0 0 0 0 5-17
Gibberling 40 0 0 0 60 12-17
Gnaw 100 0 0 0 0 16-22
Goat 100 0 0 0 0 3-4
Golden Elemental 100 9-16
Golden Kotl Automaton
Golem 100 0 0 0 0 13-24
Golem Controller 100 0 0 0 0 ?-?
Gooey Maggots 50 50 0 0 0 3-9
Gore Fiend 85 15 15-21
Gorilla 100 0 0 0 0 4-10
Gray Goblin 100 5-7
Gray Goblin Keeper 100 0 0 0 0 5-7
Gray Goblin Mage 100 5-7
Gray Goblin Mage (Renowned) 100 0 0 0 0 5-7
Great Hart 100 0 0 0 0 5-9
Greater Chicken ?-?
Greater Dragon 100 0 0 0 0 24-33
Greater Dragon (Shadowguard) ?-?
Greater Earth Elemental 100 9-16
Greater Mongbat 100 0 0 0 0 5-7
Greater Phoenix 40 60 0 0 0 11-14
Greater Poison Elemental 10 90 12-18
Green Goblin 100 5-7
Green Goblin Alchemist 100 5-7
Green Goblin Alchemist (Renowned) 100 5-7
Green Goblin Scout 100 0 0 0 0 5-7
Gremlin 100 0 0 0 0 5-7
Grey Wolf 100 0 0 0 0 3-7
Grim 80 20 0 0 0 23-30
Grimmoch Drummel 100 0 0 0 0 13-16
Grizzly Bear 100 0 0 0 0 8-13
Grobu 100 0 0 0 0 15-18
Grubber 100 0 0 0 0 1-1
Grubbix the Soulbinder 80 20 15-18
Guile 100 0 0 0 0 14-20
Harpy 100 0 0 0 0 5-7
Hawk 100 0 0 0 0 0-0
Headless Elf 60 20 0 0 20 26-33
Headless Miner 100 0 0 0 0 7-12
Headless One 100 5-10
Healthy Gargoyle
Hell Hound 20 80 0 0 0 11-17
Hellcat (Large) 40 60 0 0 0 5-17
Hellcat (small) 40 60 0 0 0 6-12
Hellion 100 0 0 0 0 8-13
Hellsteed 25 75 0 0 0 20-24
High Plains Boura 100 0 0 0 0 20-24
Hind 100 0 0 0 0 4-4
Hiryu 100 0 0 0 0 20-30
Horde Minion 100 5-10
Horde Minion (Familiar) 100 0 0 0 0 7-12
Horse 100 0 0 0 0 3-4
Human
Hungry Ogre 100 15-20
Huntsman (Centaur)
Hydra 60 10 10 10 10 21-26
Ice Elemental 25 75 10-21
Ice Fiend 20 80 8-19
Ice Snake 25 25 50 4-12
Ice Wyrm ?-?
Ignis Fatalis 100 15-22
Ilhenir the Stained ?-?
Imp 0 50 0 50 0 10-14
Imp (Summoned) 50 50 0 0 0 10-14
Impaler 100 0 0 0 0 31-35
Imprisoned Dog
Insane Dryad 100 11-20
Interred Grizzle ?-?
Irk 100 0 0 0 0 14-20
Iron Beetle 100 0 0 0 0 15-20
Jack In The Box 100 0 0 0 0 11-18
Jack Rabbit 100 0 0 0 0 1-2
Jack The Pumpkin King
Juka Lord 100 0 0 0 0 10-12
Juka Mage 100 0 0 0 0 4-10
Juka Warrior 100 0 0 0 0 7-9
Juo'nar the Lich ?-?
Kappa 100 0 0 0 0 6-12
Kaze Kemono 70 10 10 10 0 15-20
Kepetch 100 0 0 0 0 7-17
Kepetch Ambusher ?-?
Ki-Rin 70 10 10 0 10 16-22
Kingfisher 100 0 0 0 0 0-0
Korpre 20 20 20 20 20 1-5
Kotl Automaton (mobile) 100 0 0 0 0 15-20
Kraken (deep sea) 70 0 30 0 0 19-33
Kraken (dungeon) 70 0 30 0 0 19-33
Lady Jennifyr 40 60 15-25
Lady Lissith 100 0 0 0 0 15-22
Lady Marai 40 60 0 0 0 15-25
Lady Melisande 50 50 0 0 0 11-18
Lady Sabrix 100 0 0 0 0 15-22
Lady of the Snow 20 80 13-20
Lapwing 100 0 0 0 0 0-0
Lasher 100 0 0 0 0 1-4
Lava Elemental 10 90 12-18
Lava Lizard 100 6-24
Lava Serpent 20 80 11-17
Lava Snake 100 1-8
Leather Wolf 100 0 0 0 0 12-23
Lenley The Snitch 100 0 0 0 0 4-5
Lesser Hiryu 100 0 0 0 0 18-23
Lesser Oni 100 0 0 0 0 5-15
Leviathan ?-?
Lich 10 0 40 0 50 7-9
Lich Lord 0 0 60 0 40 11-13
Lifestealer 50 10 20 20 0 22-26
Lighthouse (beacon)
Lion 100 0 0 0 0 16-22
Lizardman 100 0 0 0 0 5-7
Lizardman Defender 100 10-15
Lizardman Squatter 100 10-15
Lizardman Witchdoctor ?-?
Llama 100 0 0 0 0 3-5
Lord Oaks 75 25 0 0 0 25-35
Lowland Boura 100 0 0 0 0 18-23
Lurg 100 0 0 0 0 16-19
Lysander Gathenwale 100 0 0 0 0 5-13
Macaw
Macer (captain)
Maddening Horror 20 40 40 0 0 15-27
Magma Lizard 100 5-15
Magpie 100 0 0 0 0 1-1
Malefic ?-?
Mantra Effervescence ?-?
Master Instructor ?-?
Master Jonath 100 11-19
Master Mikael 100 8-10
Master Theophilus 100 0 0 0 0 15-20
Maul (creature)
Medusa 60 20 20 0 0 21-28
Meer Captain 100 0 0 0 0 20-30
Meer Eternal 100 0 0 0 0 20-26
Meer Mage 100 0 0 0 0 24-26
Meer Warrior 100 0 0 0 0 20-23
Mephitis 50 50 25-37
Meraktus the Tormented 100 0 0 0 0 16-30
Mercenary 100 0 0 0 0 36-41
Merchant
Mercutio The Unsavory
Messenger
Miasma 60 0 40 0 0 20-30
Minax the Enchantress
Minion Of Scelestus 20 20 50 10 0 19-21
Minotaur 100 0 0 0 0 11-20
Minotaur Captain 100 11-20
Minotaur Scout 100 11-20
Mister Gobbles 100 0 0 0 0 2-3
Mistral 40 0 40 0 20 21-25
Moloch 100 0 0 0 0 ?-100
Molten Earth Elemental 50 50 0 0 0 17-19
Mongbat 100 0 0 0 0 1-2
Monk
Monstrous Interred Grizzle 60 20 20 0 0 11-18
Morg Bergen 100 0 0 0 0 9-17
Moug-Guur 100 0 0 0 0 12-20
Mound of Maggots 50 50 0 0 0 3-9
Mountain Goat 100 0 0 0 0 3-7
Mud Elemental 50 50 0 0 0 17-19
Mud Pie 80 0 0 20 0 9-12
Mummy 40 0 60 0 0 13-23
Myrmidex Drone 50 50 20-22
Myrmidex Larvae 50 50 5-13
Myrmidex Warrior 50 50 0 0 0 18-22
Mystic (captain)
Naba 50 15 10 15 10 8-13
Najasaurus 50 0 0 50 0 13-24
Nature's Fury (mobile) 100 0 0 0 0 5-7
Navrey Night-Eyes 50 25 25 22-29
Necromancer (captain) ?-?
Neira the Necromancer 100 0 0 0 0 22-35
Night Terror 20 20 20 20 20 10-23
Nightingale 100 0 0 0 0 0-0
Nightmare 40 40 0 0 20 18-25
Nightmare Fairy 50 0 0 0 50 11-18
Niporailem the Thief 20 0 40 0 40 15-27
Noble
Nosfentor, the Shadowlord of Cowardice ?-?
Nuthatch 100 0 0 0 0 0-0
Obsidian Wyvern ?-?
Ogre 100 0 0 0 0 9-11
Ogre Bonecrusher ?-?
Ogre Lord 100 20-25
Oni 70 10 0 0 20 14-20
Ophidian Apprentice Mage 100 5-10
Ophidian Avenger 100 0 0 0 0 16-19
Ophidian Enforcer 100 5-11
Ophidian Healer 25 25 25 25 24-26
Ophidian Justicar 100 5-10
Ophidian Knight-Errant 100 24-26
Ophidian Matriarch 100 0 0 0 0 11-13
Ophidian Shaman 100 5-10
Ophidian Warrior 100 5-11
Ophidian Zealot 100 0 0 0 0 5-10
Name Physical Fire Cold Poison Energy base
Orc 100 5-7
Orc Bomber 75 25 0 0 0 1-8
Orc Brute 100 20-25
Orc Captain 100 0 0 0 0 5-15
Orc Chopper 100 0 0 0 0 4-13
Orc Footsoldier 100 5-15
Orc Scout 100 0 0 0 0 5-7
Orc Ship Captain ?-?
Orcish Engineer ?-?
Orcish Lord 100 4-14
Orcish Mage 100 4-14
Ortanord 0 0 0 0 100 5-8
Osiredon the Scalis Enforcer ?-?
Ossein Ram 50 0 25 0 25 18-23
Ozymandias the Lord of Castle Barataria
Pack Horse 100 0 0 0 0 5-11
Pack Llama 100 0 0 0 0 3-5
Palamino Horse 100 0 0 0 0 3-4
Panther 100 0 0 0 0 4-12
Paralithode 100 0 0 0 0 20-24
Paroxysmus' Swamp Dragon 100 0 0 0 0 10-12
Parrot
Patchwork Skeleton 85 15 18-22
Peasant
Perihelion 0 100 0 0 0 11-18
Pestilent Bandage ?-?
Phantom 100 0 0 0 0 8-13
Phoenix 50 50 0 0 0 20-25
Phoenix (Dragon Turtle Spawn) 50 50 0 0 0 25-25
Pig 100 0 0 0 0 2-4
Pirate (Shadowguard)
Pit Fiend 20 80 8-19
Pixie 100 0 0 0 0 9-15
Pixie (Renowned) 75 25 0 0 0 27-38
Pixie (Summoned) 100 0 0 0 0 9-15
Plague Beast 60 0 0 40 0 20-24
Plague Beast Lord 50 25 0 25 0 20-25
Plague Spawn 100 11-17
Platinum Drake (Cold) 0 0 100 0 0 11-17
Platinum Drake (Energy) 0 0 0 0 100 11-17
Platinum Drake (Fire) 0 100 0 0 0 11-17
Platinum Drake (Physical) 100 0 0 0 0 11-17
Platinum Drake (Poison) 0 0 0 100 0 11-17
Plover 100 0 0 0 0 0-0
Plunderbeacon (beacon)
Poacher
Poison Elemental 10 0 0 90 0 12-18
Poison Elemental (Shame) 10 0 0 90 0 16-19
Polar Bear 100 0 0 0 0 7-12
Predator Hellcat 75 25 5-17
Priest Of Mondain
Primeval Lich ?-?
Prison Rat 100 5-8
Prometheoid 100 0 0 0 0 8-13
Protector 100 0 0 0 0 13-15
Purifying Blood Elemental ?-?
Putrefier 50 50 0 0 0 27-34
Putrid Undead Guardian 100 3-7
Pyre 50 50 0 0 0 30-30
Quagmire 60 0 0 40 0 10-14
Quicksilver Elemental 80 0 0 0 20 10-15
Rabbit 100 0 0 0 0 1-1
Rabid Reindeer
Raging Grizzly Bear ?-?
Rai-Ju 10 0 0 0 0 12-15
Raider
Rakktavi (Renowned) 100 8-10
Raptor 100 0 0 0 0 11-17
Rat 100 0 0 0 0 1-2
Ratman 100 0 0 0 0 4-5
Ratman Archer 100 0 0 0 0 4-10
Ratman Assassin 100 5-15
Ratman Mage 100 0 0 0 0 7-14
Ravager 100 0 0 0 0 15-20
Raven 100 0 0 0 0 1-1
Reaper 80 0 0 20 0 ?-80
Red Ambitious Solen Queen ?-?
Red Death 25 75 25-29
Red Solen Infiltrator (Queen) 70 0 0 30 0 10-15
Red Solen Infiltrator (Warrior) 80 0 0 20 0 5-15
Red Solen Matriarch 70 12-24
Red Solen Queen 70 0 0 30 0 10-15
Red Solen Warrior 80 20 5-15
Red Solen Worker 100 5-7
Refugee
Relanord 20 20 20 20 20 10-15
Rend 100 0 0 0 0 26-33
Reptalon 0 0 0 25 75 21-28
Restless Soul 100 0 0 0 0 1-10
Revenant 50 50 0 0 0 20-30
Revenant (Summoned) ?-?
Revenant Lion 30 30 10 30 18-24
Rideable Llama 100 0 0 0 0 3-6
Ridgeback 100 0 0 0 0 3-5
Rikktor 25 50 0 0 25 33-55
Rising Colossus (mobile) 100 16-20
Rogue (captain)
Ronin 100 0 0 0 0 ?-?
Rotting Corpse 50 50 8-10
Rotworm 100 0 0 0 0 1-5
Ruddy Boura 100 0 0 0 0 16-20
Rune Beetle 20 0 0 10 70 15-22
Sabre-Toothed Tiger 100 0 0 0 0 21-28
Sagittarri 100 0 0 0 0 8-100
Sailor
Sakkhran Bird Of Prey ?-?
Saliva 100 0 0 0 0 20-22
Sand Vortex 90 10 3-16
Satyr 100 0 0 0 0 13-24
Saurosaurus 100 0 0 0 0 21-28
Savage (Female) 100 0 0 0 0 ?-?
Savage (Male) 100 0 0 0 0 ?-?
Savage Pack Wolf 100 0 0 0 0 9-12
Savage Rider 100 0 0 0 0 1-8
Savage Ridgeback 100 0 0 0 0 4-7
Savage Shaman 100 0 0 0 0 4-10
Savage Warrior (Female) 100 0 0 0 0 1-8
Savage Warrior (Male) 100 0 0 0 0 1-8
Scalding Gargoyle 20 80 0 0 0 7-14
Scorching Gargoyle 20 80 0 0 0 7-14
Scorpion 60 0 0 40 0 5-10
Sculptor
Sea Serpent 100 0 0 0 0 7-13
Sea Snake (monster) 50 5-21
Searing Elemental 100 5-15
Searing Gargoyle 20 80 0 0 0 7-14
Seeker of Adventure
Semidar ?-?
Sentinel Spider 100 15-22
Serado the Awakened ?-?
Serpentine Dragon 75 0 0 25 0 5-12
Sewer Rat 100 0 0 0 0 1-2
Shade 50 0 50 0 0 7-11
Shadow Dweller 50 50 ?-?
Shadow Fiend 20 0 80 0 0 10-22
Shadow Iron Elemental 100 9-16
Shadow Iron Kotl Automaton
Shadow Knight 60 40 0 0 0 20-30
Shadow Wisp 100 5-100
Shadow Wisp (Familiar) 100 0 0 0 0 2-6
Shadow Wyrm 75 0 25 0 0 29-35
Shanty the Pirate
Sheep 100 0 0 0 0 1-2
Shimmering Effusion ?-?
Ship Bat 100 0 0 0 0 4-12
Ship Rat ?-?
Silenii 100 0 0 0 0 8-13
Silk 100 0 0 0 0 15-22
Silvani ?-?
Silver Serpent 50 50 5-21
Silverback Gorilla 100 5-10
Sir Patrick 40 60 15-25
Skeletal Dragon 75 25 0 0 0 29-35
Skeletal Dragon (Renowned) 75 25 0 0 0 29-35
Skeletal Knight 40 0 60 0 0 8-18
Skeletal Lich 50 50 34-36
Skeletal Mage 100 3-7
Skeletal Steed ?-?
Skeleton 100 0 0 0 0 3-7
Skeleton Knight 40 0 60 0 0 8-18
Skeletrex 100 0 0 0 0 8-13
Skittering Hopper 100 0 0 0 0 3-5
Skree 100 0 0 0 0 5-7
Skylark 100 0 0 0 0 0-0
Slasher Of Veils 20 20 20 20 20 10-15
Slime 100 0 0 0 0 1-5
Slime (Underworld) 100 0 0 0 0 6-11
Slith 100 0 0 0 0 6-24
Smoldering Gargoyle 20 80 0 0 0 7-14
Snake 100 0 0 0 0 1-4
Snow Elemental 20 80 10-21
Snow Leopard 100 0 0 0 0 3-9
Soulbound Apprentice Mage 100 0 0 0 0 5-10
Soulbound Battle Mage 20 20 20 20 20 12-17
Soulbound Pirate Captain
Soulbound Pirate Raider
Soulbound Spell Slinger 100 0 0 0 0 8-12
Soulbound Swashbuckler
Sparrow 100 0 0 0 0 0-0
Speckled Scorpion 60 40 0 0 0 5-10
Spectral Armor 75 25 10-22
Spectral Spellbinder 50 0 50 0 0 3-6
Spectre 50 0 50 0 0 7-11
Sphynx 85 0 0 0 15 10-15
Spite 100 0 0 0 0 14-20
Squirrel 100 0 0 0 0 4-7
Starling 100 0 0 0 0 0-0
Stocking Serpent
Stone Elemental 100 15-17
Stone Gargoyle 100 11-17
Stone Harpy 75 0 0 25 0 8-16
Stone Slith 100 0 0 0 0 6-24
Stygian Dragon 25 33-55
Stygian Drake 100 0 0 0 0 11-17
Succubus 75 0 0 0 25 18-28
Swallow 100 0 0 0 0 0-0
Swamp Dragon 75 0 0 25 0 3-4
Swamp Tentacle 40 0 0 60 0 6-12
Sweltering Gargoyle 20 80 0 0 0 7-14
Swift 100 0 0 0 0 0-0
Swoop 100 0 0 0 0 20-30
Swordsman (captain)
Szavetra 75 0 0 0 25 20-30
Tangle 60 0 0 40 0 15-28
Tangling Roots 60 40 10-23
Tavara Sewel 100 0 0 0 0 13-16
Tempest 20 80
Tentacles of the Harrower 20 20 20 20 20 ?-20
Terathan Avenger 100 16-19
Terathan Drone 100 6-12
Terathan Matriarch 100 11-14
Terathan Warrior 100 0 0 0 0 7-17
Tern 100 0 0 0 0 0-0
The Great Ape 100 15-18
The Harbinger ?-?
The Harrower 20 20 20 20 20 35-41
The Myrmidex Queen ?-?
The True Harrower 20 20 20 20 20 35-41
Thrasher 100 0 0 0 0 20-30
Thrush 100 0 0 0 0 0-0
Tiger Cub 100 4-7
Tikitavi (Renowned) 100 0 0 0 0 7-9
Timber Wolf 100 0 0 0 0 5-9
Titan 100 0 0 0 0 13-16
Titan Rockhurler ?-?
Tormented Minotaur 100 0 0 0 0 16-30
