Difference between revisions of "UO:Atlas/Felucca/Dungeons"
BrianFreud (talk | contribs) (Created page with "__NOTOC__ =Felucca Dungeon Server= {{#vardefine:topLeftX|5120}}<!-- -->{{#vardefine:topLeftY|0}}<!-- -->{{#vardefine:bottomRightX|7168}}<!-- -->{{#vardefine:bottomRightY|409...") |
BrianFreud (talk | contribs) m (Text replacement - "}}<!-- ADD LOCATIONS HERE. DO NOT MODIFY ABOVE THIS LINE." to "}}<!-- -->{{UOAtlasPinSection}}<!-- ADD LOCATIONS HERE. DO NOT MODIFY ABOVE THIS LINE.") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
− | {{ | + | {{UOAtlasHeader |
− | + | |x1=5120 | |
− | + | |y1=0 | |
− | + | |x2=7168 | |
− | + | |y2=4096 | |
− | + | |scale=1 | |
− | + | |map=0 | |
− | + | |mapWidth=7168 | |
− | + | |mapHeight=4096 | |
− | + | |parentWidth=30 | |
− | + | }}<!-- | |
− | + | -->{{UOAtlasPinSection}}<!-- | |
− | --> | ||
− | |||
− | |||
ADD LOCATIONS HERE. DO NOT MODIFY ABOVE THIS LINE. | ADD LOCATIONS HERE. DO NOT MODIFY ABOVE THIS LINE. | ||
− | -->{{UOAddPin|dungeon|5250|935|Destard Level 1|link= | + | -->{{UOAddPin|dungeon|5250|935|Destard Level 1|link=Atlas/Felucca/Dungeons/Destard}}<!-- |
− | -->{{UOAddPin|dungeon|5150|840|Destard Level 2|link= | + | -->{{UOAddPin|dungeon|5150|840|Destard Level 2|link=Atlas/Felucca/Dungeons/Destard}}<!-- |
− | -->{{UOAddPin|dungeon|5161|1013|Destard Level 3|link= | + | -->{{UOAddPin|dungeon|5161|1013|Destard Level 3|link=Atlas/Felucca/Dungeons/Destard}}<!-- |
− | -->{{UOAddPin|city|5256|146|Wind|link= | + | -->{{UOAddPin|city|5256|146|Wind|link=Atlas/Felucca/Wind}}<!-- |
− | -->{{UOAddPin|dungeon|6500|913|Blighted Grove|link= | + | -->{{UOAddPin|dungeon|6500|913|Blighted Grove|link=Atlas/Felucca/Dungeons/Blighted Grove}}<!-- |
− | -->{{UOAddPin|dungeon|5439|1907|Covetous Level 1|link= | + | -->{{UOAddPin|dungeon|5439|1907|Covetous Level 1|link=Atlas/Felucca/Dungeons/Covetous}}<!-- |
− | -->{{UOAddPin|dungeon|5495|2018|Covetous Level 2|link= | + | -->{{UOAddPin|dungeon|5495|2018|Covetous Level 2|link=Atlas/Felucca/Dungeons/Covetous}}<!-- |
− | -->{{UOAddPin|dungeon|5584|1896|Covetous Level 3|link= | + | -->{{UOAddPin|dungeon|5584|1896|Covetous Level 3|link=Atlas/Felucca/Dungeons/Covetous}}<!-- |
− | -->{{UOAddPin|dungeon|5534|1801|Covetous Level 4|link= | + | -->{{UOAddPin|dungeon|5534|1801|Covetous Level 4|link=Atlas/Felucca/Dungeons/Covetous}}<!-- |
− | -->{{UOAddPin|dungeon|5428|1813|Covetous Level 5|link= | + | -->{{UOAddPin|dungeon|5428|1813|Covetous Level 5|link=Atlas/Felucca/Dungeons/Covetous}}<!-- |
− | -->{{UOAddPin|dungeon|5178|579|Deceit Level 1|link= | + | -->{{UOAddPin|dungeon|5178|579|Deceit Level 1|link=Atlas/Felucca/Dungeons/Deceit}}<!-- |
− | -->{{UOAddPin|dungeon|5300|574|Deceit Level 2|link= | + | -->{{UOAddPin|dungeon|5300|574|Deceit Level 2|link=Atlas/Felucca/Dungeons/Deceit}}<!-- |
− | -->{{UOAddPin|dungeon|5167|718|Deceit Level 3|link= | + | -->{{UOAddPin|dungeon|5167|718|Deceit Level 3|link=Atlas/Felucca/Dungeons/Deceit}}<!-- |
− | -->{{UOAddPin|dungeon|5306|724|Deceit Level 4|link= | + | -->{{UOAddPin|dungeon|5306|724|Deceit Level 4|link=Atlas/Felucca/Dungeons/Deceit}}<!-- |
− | -->{{UOAddPin|dungeon|5450|596|Despise Level 1|link= | + | -->{{UOAddPin|dungeon|5450|596|Despise Level 1|link=Atlas/Felucca/Dungeons/Despise}}<!-- |
− | -->{{UOAddPin|dungeon|5578|646|Despise Level 2|link= | + | -->{{UOAddPin|dungeon|5578|646|Despise Level 2|link=Atlas/Felucca/Dungeons/Despise}}<!-- |
− | -->{{UOAddPin|dungeon|5450|729|Despise Level 3|link= | + | -->{{UOAddPin|dungeon|5450|729|Despise Level 3|link=Atlas/Felucca/Dungeons/Despise}}<!-- |
− | -->{{UOAddPin|dungeon|5484|907|Despise Level 4|link= | + | -->{{UOAddPin|dungeon|5484|907|Despise Level 4|link=Atlas/Felucca/Dungeons/Despise}}<!-- |
− | -->{{UOAddPin|dungeon|5961|79|Hythloth Level 1|link= | + | -->{{UOAddPin|dungeon|5961|79|Hythloth Level 1|link=Atlas/Felucca/Dungeons/Despise}}<!-- |
− | -->{{UOAddPin|dungeon|5956|207|Hythloth Level 2|link= | + | -->{{UOAddPin|dungeon|5956|207|Hythloth Level 2|link=Atlas/Felucca/Dungeons/Despise}}<!-- |
− | -->{{UOAddPin|dungeon|6072|201|Hythloth Level 3|link= | + | -->{{UOAddPin|dungeon|6072|201|Hythloth Level 3|link=Atlas/Felucca/Dungeons/Despise}}<!-- |
− | -->{{UOAddPin|dungeon|6084|79|Hythloth Level 4|link= | + | -->{{UOAddPin|dungeon|6084|79|Hythloth Level 4|link=Atlas/Felucca/Dungeons/Despise}}<!-- |
− | -->{{UOAddPin|dungeon|5145|1990|Orc Caves Level 1|link= | + | -->{{UOAddPin|dungeon|5145|1990|Orc Caves Level 1|link=Atlas/Felucca/Dungeons/Orc Caves}}<!-- |
− | -->{{UOAddPin|dungeon|5328|1340|Orc Caves Level 2|link= | + | -->{{UOAddPin|dungeon|5328|1340|Orc Caves Level 2|link=Atlas/Felucca/Dungeons/Orc Caves}}<!-- |
− | -->{{UOAddPin|dungeon|5317|2013|Orc Caves Level 3|link= | + | -->{{UOAddPin|dungeon|5317|2013|Orc Caves Level 3|link=Atlas/Felucca/Dungeons/Orc Caves}}<!-- |
− | -->{{UOAddPin|dungeon|6278|896|Painted Caves|link= | + | -->{{UOAddPin|dungeon|6278|896|Painted Caves|link=Atlas/Felucca/Dungeons/Painted Caves}}<!-- |
− | -->{{UOAddPin|dungeon|6522|124|Prism of Light|link= | + | -->{{UOAddPin|dungeon|6522|124|Prism of Light|link=Atlas/Felucca/Dungeons/Prism of Light}}<!-- |
− | -->{{UOAddPin|city|6206|107|Sanctuary|link= | + | -->{{UOAddPin|city|6206|107|Sanctuary|link=Atlas/Felucca/Sanctuary}}<!-- |
− | -->{{UOAddPin|dungeon|6356|96|Sanctuary Caves|link= | + | -->{{UOAddPin|dungeon|6356|96|Sanctuary Caves|link=Atlas/Felucca/Sanctuary}}<!-- |
− | -->{{UOAddPin|dungeon|5439|57|Shame Level 1|link= | + | -->{{UOAddPin|dungeon|5439|57|Shame Level 1|link=Atlas/Felucca/Shame}}<!-- |
− | -->{{UOAddPin|dungeon|5567|57|Shame Level 2|link= | + | -->{{UOAddPin|dungeon|5567|57|Shame Level 2|link=Atlas/Felucca/Shame}}<!-- |
− | -->{{UOAddPin|dungeon|5434|229|Shame Level 3|link= | + | -->{{UOAddPin|dungeon|5434|229|Shame Level 3|link=Atlas/Felucca/Shame}}<!-- |
− | -->{{UOAddPin|dungeon|5506|174|Shame Level 4|link= | + | -->{{UOAddPin|dungeon|5506|174|Shame Level 4|link=Atlas/Felucca/Shame}}<!-- |
− | -->{{UOAddPin|dungeon|5772|74|Shame Level 5|link= | + | -->{{UOAddPin|dungeon|5772|74|Shame Level 5|link=Atlas/Felucca/Shame}}<!-- |
− | -->{{UOAddPin|dungeon|5756|1929|Solen Hive|link= | + | -->{{UOAddPin|dungeon|5756|1929|Solen Hive|link=Atlas/Felucca/Solen Hive}}<!-- |
− | -->{{UOAddPin|dungeon|5828|568|Wrong Level 1|link= | + | -->{{UOAddPin|dungeon|5828|568|Wrong Level 1|link=Atlas/Felucca/Wrong}}<!-- |
− | -->{{UOAddPin|dungeon|5689|551|Wrong Level 2|link= | + | -->{{UOAddPin|dungeon|5689|551|Wrong Level 2|link=Atlas/Felucca/Wrong}}<!-- |
− | -->{{UOAddPin|dungeon|5711|651|Wrong Level 3|link= | + | -->{{UOAddPin|dungeon|5711|651|Wrong Level 3|link=Atlas/Felucca/Wrong}}<!-- |
− | -->{{UOAddPin|dungeon|6078|1479|Britain Sewers|link= | + | -->{{UOAddPin|dungeon|6078|1479|Britain Sewers|link=Atlas/Felucca/Britain Sewers}}<!-- |
− | -->{{UOAddPin|dungeon|5834|1457|Fire Level 1|link= | + | -->{{UOAddPin|dungeon|5834|1457|Fire Level 1|link=Atlas/Felucca/Fire}}<!-- |
− | -->{{UOAddPin|dungeon|5695|1346|Fire Level 2|link= | + | -->{{UOAddPin|dungeon|5695|1346|Fire Level 2|link=Atlas/Felucca/Fire}}<!-- |
− | -->{{UOAddPin|dungeon|5811|207|Ice Level 1|link= | + | -->{{UOAddPin|dungeon|5811|207|Ice Level 1|link=Atlas/Felucca/Ice}}<!-- |
− | -->{{UOAddPin|dungeon|5839|363|Ice Level 2A|link= | + | -->{{UOAddPin|dungeon|5839|363|Ice Level 2A|link=Atlas/Felucca/Ice}}<!-- |
− | -->{{UOAddPin|dungeon|5672|318|Ice Level 2B|link= | + | -->{{UOAddPin|dungeon|5672|318|Ice Level 2B|link=Atlas/Felucca/Ice}}<!-- |
− | -->{{UOAddPin|dungeon|5478|1374|Khaldun|link= | + | -->{{UOAddPin|dungeon|5478|1374|Khaldun|link=Atlas/Felucca/Khaldun}}<!-- |
− | -->{{UOAddPin|dungeon|6406|463|Palace of Paroxysmus|link= | + | -->{{UOAddPin|dungeon|6406|463|Palace of Paroxysmus|link=Atlas/Felucca/Palace of Paroxysmus}}<!-- |
− | -->{{UOAddPin|dungeon|5250|1685|Terathan Keep Underground|link= | + | -->{{UOAddPin|dungeon|5250|1685|Terathan Keep Underground|link=Atlas/Felucca/Terathan Keep}}<!-- |
− | -->{{UOAddPin|point of interest|5145|1774|Star Room|link= | + | -->{{UOAddPin|point of interest|5145|1774|Star Room|link=Atlas/Felucca/Terathan Keep}}<!-- |
− | -->{{UOAddPin|dungeon|5917|1401|Trinsic-Delucia Passage Level 1|link= | + | -->{{UOAddPin|dungeon|5917|1401|Trinsic-Delucia Passage Level 1|link=Atlas/Felucca/Dungeons/Trinsic-Delucia Passage}}<!-- |
− | -->{{UOAddPin|dungeon|5972|1335|Trinsic-Delucia Passage Level 2|link= | + | -->{{UOAddPin|dungeon|5972|1335|Trinsic-Delucia Passage Level 2|link=Atlas/Felucca/Dungeons/Trinsic-Delucia Passage}}<!-- |
− | -->{{UOAddPin|city|7061|401|Heartwood|link= | + | -->{{UOAddPin|city|7061|401|Heartwood|link=Atlas/Felucca/Heartwood}}<!-- |
− | -->{{UOAddPin|dungeon|6445|1251|Island of the Soulbinder|link= | + | -->{{UOAddPin|dungeon|6445|1251|Island of the Soulbinder|link=Atlas/Felucca/Island of the Soulbinder}}<!-- |
− | -->{{UOAddPin|dungeon|6367|2568|Lord Blackthorn's Basement|link= | + | -->{{UOAddPin|dungeon|6367|2568|Lord Blackthorn's Basement|link=Atlas/Felucca/Dungeons/Lord Blackthorn's Basement}}<!-- |
-->{{UOAddPin|point of interest|6789|2185|Destroyed Moonglow}}<!-- | -->{{UOAddPin|point of interest|6789|2185|Destroyed Moonglow}}<!-- | ||
-->{{UOBlackout|5120|2306|6167|4096}}<!-- | -->{{UOBlackout|5120|2306|6167|4096}}<!-- | ||
− | -->{{UOAddPin|dungeon|6367|1735|Wreck of the Ararat|link= | + | -->{{UOAddPin|dungeon|6367|1735|Wreck of the Ararat|link=Atlas/Felucca/Dungeons/Wreck of the Ararat}}<!-- |
-->{{UOAddPin|landmark|5300|1185|Jail}}<!-- | -->{{UOAddPin|landmark|5300|1185|Jail}}<!-- | ||
-->{{UOAddPin|point of interest|5945|1478|Pirates' Cave|link=Pirates Cave}}<!-- | -->{{UOAddPin|point of interest|5945|1478|Pirates' Cave|link=Pirates Cave}}<!-- | ||
-->{{UOAddPin|library|6767|117|The Lyceaum (basement)|link=The Lyceaum}}<!-- | -->{{UOAddPin|library|6767|117|The Lyceaum (basement)|link=The Lyceaum}}<!-- | ||
+ | -->{{UOAddPin|dungeon|6984|751|Abyssal Lair|link=UO:Atlas/Felucca/Dungeons/Abyssal Lair}}<!-- | ||
+ | -->{{UOAddPin|dungeon|7011|1051|Lands of the Lich|link=UO:Atlas/Felucca/Dungeons/Lands of the Lich}}<!-- | ||
Line 87: | Line 86: | ||
--></div></div> | --></div></div> | ||
{{UOAtlasFooter}} | {{UOAtlasFooter}} | ||
+ | {{AtlasNavbox}} |
Latest revision as of 05:20, 30 August 2020
Felucca Dungeon Server
Cities
HeartwoodSanctuary
Wind
Dungeons
Abyssal LairBlighted Grove
Britain Sewers
Covetous Level 4
Covetous Level 5
Covetous Level 1
Covetous Level 2
Covetous Level 3
Deceit Level 4
Deceit Level 1
Deceit Level 2
Deceit Level 3
Despise Level 4
Despise Level 1
Despise Level 2
Despise Level 3
Destard Level 1
Destard Level 2
Destard Level 3
Fire Level 1
Fire Level 2
Hythloth Level 4
Hythloth Level 1
Hythloth Level 2
Hythloth Level 3
Ice Level 1
Ice Level 2A
Ice Level 2B
Island of the Soulbinder
Khaldun
Lands of the Lich
Lord Blackthorn's Basement
Orc Caves Level 1
Orc Caves Level 2
Orc Caves Level 3
Painted Caves
Palace of Paroxysmus
Prism of Light
Sanctuary Caves
Shame Level 4
Shame Level 5
Shame Level 1
Shame Level 2
Shame Level 3
Solen Hive
Terathan Keep Underground
Trinsic-Delucia Passage Level 1
Trinsic-Delucia Passage Level 2
Wreck of the Ararat
Wrong Level 1
Wrong Level 2
Wrong Level 3
Landmarks
JailLibraries
The Lyceaum (basement)Points Of Interest
Destroyed MoonglowPirates' Cave
Star Room