Difference between revisions of "UO:Atlas/Ilshenar/Dungeons/Ankh Dungeon"
BrianFreud (talk | contribs) |
BrianFreud (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
+ | {{Atlas Mob List|Blood Elemental|highlight=QD,QE,QF,QG,RD,RE,RF,RG | ||
+ | |TL=QD | ||
+ | |TR=QG | ||
+ | |BL=RD | ||
+ | |BR=RG | ||
+ | }} | ||
+ | {{Atlas Mob List|Bone Knight|highlight=FB,FC,FD,FE,FF,FG,FH,FI,FJ,FK,FL,FM,FN,FO,MD,ME,MF,ND,NE,NF,KO,KP,KQ,KR,LO,LP,LQ,LR | ||
+ | |TL=FB,MD,KO | ||
+ | |TR=FO,MF,KR | ||
+ | |BL=FB,ND,LO | ||
+ | |BR=FO,NF,LR | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Bone Mage|highlight=OP,OQ,OR,OS,PP,PQ,PR,PS | ||
+ | |TL=OP | ||
+ | |TR=OS | ||
+ | |BL=PP | ||
+ | |BR=PS | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Daemon|highlight=QD,QE,QF,QG,RD,RE,RF,RG | ||
+ | |TL=QD | ||
+ | |TR=QG | ||
+ | |BL=RD | ||
+ | |BR=RG | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Evil Mage|highlight=RI,RJ,RK,RL,SI,SJ,SK,SL,TI,TJ,TK,TL | ||
+ | |TL=RI | ||
+ | |TR=RL | ||
+ | |BL=TI | ||
+ | |BR=TL | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Evil Mage Lord|highlight=PI,PJ,PK,QI,QJ,QK | ||
+ | |TL=PI | ||
+ | |TR=PK | ||
+ | |BL=QI | ||
+ | |BR=QK | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Hell Hound|highlight=QB,RB,SB,TB,UB,TC,UC,TE,TF,TD,UE,UF,UG,UD | ||
+ | |TL=QB | ||
+ | |TR=QB,TF,UG | ||
+ | |BL=UB,UE | ||
+ | |BR=UD,UG | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Imp|highlight=PB,QB,RB,SB,TB,UB,VB,QD,QE,QF,QG,RD,RE,RF,RG | ||
+ | |TL=PB,QD | ||
+ | |TR=PB,QG | ||
+ | |BL=VB,RD | ||
+ | |BR=VB,RG | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Lich|highlight=FQ,FR,FS,FT,FU,FV,GQ,GR,GS,GT,GU,GV,HQ,HR,HS,HT,HU,HV,KO,KP,KQ,KR,LO,LP,LQ,LR,MO,MP,MQ,MR,MS,OO,OP,OQ,OR,OS,OT,PO,PP,PQ,PR,PS,PT,KN,LN,PU,OU | ||
+ | |TL=FQ,OO,KN | ||
+ | |TR=FV,OU,KR,MS | ||
+ | |BL=HQ,PO,LN,MO | ||
+ | |BR=HV,PU,MS | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Lich Lord|highlight=GU,GV,HU,HV | ||
+ | |TL=GU | ||
+ | |TR=GV | ||
+ | |BL=HU | ||
+ | |BR=HV | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Mummy|highlight=PL,PM,PN,QL,QM,QN,OT,OU,PT,PU | ||
+ | |TL=PL,OT | ||
+ | |TR=PN,OU | ||
+ | |BL=QL,PT | ||
+ | |BR=QN,PU | ||
+ | |noheader=1 | ||
+ | }} | ||
{{Atlas Mob List| | {{Atlas Mob List| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Ratman, | Ratman, | ||
− | Rotting Corpse, | + | Ratman Archer, |
− | Shade, | + | Ratman Mage |
− | Skeletal Knight, | + | |highlight=UL,UM,UN,UO,UP,UQ,UR,US,UT,UU,VL,VM,VN,VO,VP,VQ,VR,VS,VT,VU,VV,VW,VX,VY,VZ,WL,WM,WN,WO,WP,WQ,WR,WS,WT,WU,WV,WW,WX,WY,WZ,XL,XM,XN,XO,XP,XQ,XR,XS,XT,XU,YL,YM,YN,YO,YP,YQ,YR,YS,YT,YU,YV,ZL,ZM,ZN,ZO,ZP,ZQ,ZR,ZS,ZT,ZU,ZV |
− | Skeletal Mage, | + | |TL=UL |
− | Skeleton, | + | |TR=UU,VZ,ZV |
− | Spectre, | + | |BL=ZL |
− | Wraith, | + | |BR=ZV,WZ |
− | Zombie | + | |noheader=1 |
+ | }} | ||
+ | {{Atlas Mob List|Rotting Corpse|highlight=FQ,FR,GQ,GR | ||
+ | |TL=FQ | ||
+ | |TR=FR | ||
+ | |BL=GQ | ||
+ | |BR=GR | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Shade|highlight=JK,JL,JM,KK,KL,KM | ||
+ | |TL=JK | ||
+ | |TR=JM | ||
+ | |BL=KK | ||
+ | |BR=KM | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Skeletal Knight|highlight=CE,CF,CG,CH,CI,CJ,CK,CL,CM,CN,CO,DE,DF,DG,DH,DI,DJ,DK,DL,DM,DN,DO,EE,EF,EG,EH,EI,EJ,EK,EL,EM,EN,EO,FB,FC,FD,FE,FF,FG,FH,FI,FJ,FK,FL,FM,FN,FO,GH,GI,GJ,HH,HI,HJ,IE,IF,IG,IH,II,IJ,IK,JE,JF,JG,JH,JI,JJ,JK,KE,KF,KG,KH,KI,KJ,KK,KO,KP,KQ,KR,LO,LP,LQ,LR,MO,MP,MQ,MR,MD,ME,MF,ND,NE,NF | ||
+ | |TL=FB,CE,IE,MD,KO | ||
+ | |TR=CO,IK,KR,MF | ||
+ | |BL=FB,KE,ND,MO | ||
+ | |BR=FO,MR,NF,KK | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Skeletal Mage|highlight=CE,CF,CG,CH,CI,CJ,CK,CL,CM,CN,CO,DE,DF,DG,DH,DI,DJ,DK,DL,DM,DN,DO,EE,EF,EG,EH,EI,EJ,EK,EL,EM,EN,EO,FB,FC,FD,FE,FF,FG,FH,FI,FJ,FK,FL,FM,FN,FO,GH,GI,GJ,HH,HI,HJ,IE,IF,IG,IH,II,IJ,IK,JE,JF,JG,JH,JI,JJ,JK,KE,KF,KG,KH,KI,KJ,KK,KO,KP,KQ,KR,LO,LP,LQ,LR,MO,MP,MQ,MR | ||
+ | |TL=FB,CE,IE,KO | ||
+ | |TR=CO,IK,KR | ||
+ | |BL=FB,KE,MO | ||
+ | |BR=FO,MR,NR,KK | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Skeleton|highlight=CE,CF,CG,CH,CI,CJ,CK,CL,CM,CN,CO,DE,DF,DG,DH,DI,DJ,DK,DL,DM,DN,DO,EE,EF,EG,EH,EI,EJ,EK,EL,EM,EN,EO,FB,FC,FD,FE,FF,FG,FH,FI,FJ,FK,FL,FM,FN,FO,GH,GI,GJ,HH,HI,HJ,IE,IF,IG,IH,II,IJ,IK,JE,JF,JG,JH,JI,JJ,JK,KE,KF,KG,KH,KI,KJ,KK,KO,KP,KQ,KR,LO,LP,LQ,LR,MO,MP,MQ,MR | ||
+ | |TL=FB,CE,IE,KO | ||
+ | |TR=CO,IK,KR | ||
+ | |BL=FB,KE,MO | ||
+ | |BR=FO,MR,NR,KK | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Spectre|highlight=IF,IG,IH,II,JF,JG,JH,JI,KF,KG,KH,KI,LG,LH,LI | ||
+ | |TL=IF | ||
+ | |TR=II | ||
+ | |BL=KF,LG | ||
+ | |BR=LI,II | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Wraith|highlight=IF,IG,IH,II,JF,JG,JH,JI,KF,KG,KH,KI,LG,LH,LI,RM,RN,SM,SN,RQ,RR,RS,RT,SR,SS,ST | ||
+ | |TL=IF,RM,RQ | ||
+ | |TR=IJ,RN,RT,II | ||
+ | |BL=KF,LG,SM,RQ,SR | ||
+ | |BR=LI,SN,ST | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Zombie|highlight=FQ,FR,FS,FT,FU,FV,GQ,GR,GS,GT,GU,GV,HQ,HR,HS,HT,HU,HV,IS,IT | ||
+ | |TL=FQ | ||
+ | |TR=FV | ||
+ | |BL=IS,HQ | ||
+ | |BR=IT,HV | ||
+ | |noheader=1 | ||
}} | }} | ||
+ | |||
</div> | </div> | ||
{{UOAtlasHeader | {{UOAtlasHeader | ||
Line 38: | Line 160: | ||
|y1=1252 | |y1=1252 | ||
|x2=180 | |x2=180 | ||
− | |y2= | + | |y2=1570 |
|map=2 | |map=2 | ||
|mapWidth=2304 | |mapWidth=2304 |
Latest revision as of 11:55, 11 October 2020
Ankh Dungeon
Whoever once lived here is long gone. Now only the dead roam these labyrinthine halls.
This massive underground structure looks like it was once a castle of some sort. It has everything needed to house a king and all his subjects, including stables, prisons, armouries, laboratories, dining rooms and even a graveyard.
Inhabitants
Doors
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Barred Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Metal Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Wooden Door
Exits
To Abandoned Tower (north)To Ki-rin Passage
To Ruined Tower (west)
To Serpentine Passage
Graveyards
GraveyardPoints Of Interest
Wellsquare Empty Tool Kit