Difference between revisions of "UO:Atlas/Ilshenar/Nox Tereg"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=Nox Tereg= | =Nox Tereg= | ||
− | <div style="float:left; width: | + | <div style="float:left; width:35%"> |
− | This region of [[ | + | This region of [[UO:Atlas/Ilshenar|Ilshenar]] is found in the south-western corner of the continent. The name translates as "poison land". |
− | To the north | + | |
+ | To the north lay the woods of the [[UO:Atlas/Ilshenar/Teper Tervasarb|Teper Tervasarb]], and to the east, the fields of the [[UO:Atlas/Ilshenar/Prílein Tereg|Prílein Tereg]]. | ||
+ | |||
+ | |||
+ | {{Atlas Mob List|Air Elemental | ||
+ | }} | ||
+ | {{Atlas Mob List|Bogling | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Bog Thing | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Bone Knight | ||
+ | |highlight=HD,HE,ID,IE | ||
+ | |TL=HD | ||
+ | |TR=HE | ||
+ | |BL=ID | ||
+ | |BR=IE | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Bone Mage | ||
+ | |highlight=PE,PF,QE,QF | ||
+ | |TL=PE | ||
+ | |TR=PF | ||
+ | |BL=QE | ||
+ | |BR=QF | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Chaos Dragoon,Chaos Dragoon Elite | ||
+ | |highlight=KP,KQ,LP,LQ,LS,LT,LU,LV,MO,MP,MS,MT,MU,MV,NM,NN,NO,NP,NQ,NS,NT,NU,NV,OM,ON,OO,OP,OQ,OS,OT,OU,OV,PM,PN,PO,PP,PQ,QN,QO,QP,QQ,QT,QU,QV,RN,RO,RP,RQ,RR,RS,RT,RU,RV,SO,SP,SQ,SR,SS,SU,SV,TP,TQ,TR,TS,TU,UR,US | ||
+ | |TL=KP,LS,MO,NM,QT | ||
+ | |TR=KQ,LV,NQ,QV | ||
+ | |BL=OS,PM,RN,SO,TP,TU,UR | ||
+ | |BR=LQ,OV,SV,TU,US | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Controller | ||
+ | |highlight=KP,KQ,LP,LQ,LS,LT,LU,LV,MO,MP,MS,MT,MU,MV,NM,NN,NO,NP,NQ,NS,NT,NU,NV,OM,ON,OO,OP,OQ,OS,OT,OU,OV,PM,PN,PO,PP,PQ,QN,QO,QP,QQ,QT,QU,QV,RN,RO,RP,RQ,RR,RS,RT,RU,RV,SO,SP,SQ,SR,SS,SU,SV,TP,TQ,TR,TS,TU,UR,US | ||
+ | |TL=KP,LS,MO,NM,QT | ||
+ | |TR=KQ,LV,NQ,QV | ||
+ | |BL=OS,PM,RN,SO,TP,TU,UR | ||
+ | |BR=LQ,OV,SV,TU,US | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Corpser | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Cyclopean Warrior | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Enslaved Gargoyle | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Ettin | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Fire Elemental | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Gazer | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Gazer Larva | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Ghoul | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Giant Spider | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Giant Toad | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Golem | ||
+ | |highlight=KP,KQ,LP,LQ,LS,LT,LU,LV,MO,MP,MS,MT,MU,MV,NM,NN,NO,NP,NQ,NS,NT,NU,NV,OM,ON,OO,OP,OQ,OS,OT,OU,OV,PM,PN,PO,PP,PQ,QN,QO,QP,QQ,QT,QU,QV,RN,RO,RP,RQ,RR,RS,RT,RU,RV,SO,SP,SQ,SR,SS,SU,SV,TP,TQ,TR,TS,TU,UR,US | ||
+ | |TL=KP,LS,MO,NM,QT | ||
+ | |TR=KQ,LV,NQ,QV | ||
+ | |BL=OS,PM,RN,SO,TP,TU,UR | ||
+ | |BR=LQ,OV,SV,TU,US | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Greater Mongbat | ||
+ | |highlight=LZ,MZ,SP,SR,SS,VN,VO,WO,WQ,WR,XL,XM | ||
+ | |TL=LZ,SP,SR,VN,WQ,XL | ||
+ | |TR=LZ,SP,SS,VO,WR,XM | ||
+ | |BL=MZ,SP,SR,VN,WO,WQ,XL | ||
+ | |BR=MZ,SP,SS,WO,WR,XM | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Headless One | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Imp | ||
+ | |highlight=KM,KO,LX,LY,LZ,ML,MM,MX,MY,MZ,NL,NM,QG,QH,QP,QQ,RG,RH,VN,VO,WQ,WR,XL,XR,YH,YI,ZD,ZH | ||
+ | |TL=KM,KO,LX,ML,QG,QP,VN,WQ,XL,YH,ZD | ||
+ | |TR=KM,KO,LZ,MM,QH,QQ,VO,WR,XL,YI,ZD | ||
+ | |BL=KM,KO,MX,NL,QP,RG,VN,WQ,XL,XR,ZD,ZH | ||
+ | |BR=KM,KO,MZ,NM,QQ,RH,VO,XL,XR,YI,ZD,ZH | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Juka Lord,Juka Mage,Juka Warrior | ||
+ | |highlight=KP,KQ,LP,LQ,LS,LT,LU,LV,MO,MP,MS,MT,MU,MV,NM,NN,NO,NP,NQ,NS,NT,NU,NV,OM,ON,OO,OP,OQ,OS,OT,OU,OV,PM,PN,PO,PP,PQ,QN,QO,QP,QQ,QT,QU,QV,RN,RO,RP,RQ,RR,RS,RT,RU,RV,SO,SP,SQ,SR,SS,SU,SV,TP,TQ,TR,TS,TU,UR,US | ||
+ | |TL=KP,LS,MO,NM,QT | ||
+ | |TR=KQ,LV,NQ,QV | ||
+ | |BL=OS,PM,RN,SO,TP,TU,UR | ||
+ | |BR=LQ,OV,SV,TU,US | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Lich Lord | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Lizardman | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Panther | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Plague Beast | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Plague Beast Lord | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Plague Spawn | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Poison Elemental | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Reaper | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Sewer Rat | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Shade | ||
+ | |highlight=HD,HE,ID,IE | ||
+ | |TL=HD | ||
+ | |TR=HE | ||
+ | |BL=ID | ||
+ | |BR=IE | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Skeletal Knight | ||
+ | |highlight=PE,PF,QE,QF | ||
+ | |TL=PE | ||
+ | |TR=PF | ||
+ | |BL=QE | ||
+ | |BR=QF | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Skeleton | ||
+ | |highlight=HD,HE,ID,IE | ||
+ | |TL=HD | ||
+ | |TR=HE | ||
+ | |BL=ID | ||
+ | |BR=IE | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Spectre | ||
+ | |highlight=HD,HE,ID,IE | ||
+ | |TL=HD | ||
+ | |TR=HE | ||
+ | |BL=ID | ||
+ | |BR=IE | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Swamp Tentacle | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Titan | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Water Elemental | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Wisp | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Zombie | ||
+ | |highlight=PE,PF,QE,QF | ||
+ | |TL=PE | ||
+ | |TR=PF | ||
+ | |BL=QE | ||
+ | |BR=QF | ||
+ | | noheader = 1 | ||
+ | }} | ||
+ | {{Atlas Champion Mob List All | ||
+ | |highlight=HH,HI,HJ,HK,IH,II,IJ,IK,JH,JI,JJ,JK,KH,KI,KJ,KK | ||
+ | |TL=HH | ||
+ | |TR=HK | ||
+ | |BL=KH | ||
+ | |BR=KK | ||
+ | }} | ||
</div> | </div> | ||
− | |||
{{UOAtlasHeader | {{UOAtlasHeader | ||
|x1=200 | |x1=200 | ||
Line 15: | Line 208: | ||
|mapWidth=2304 | |mapWidth=2304 | ||
|mapHeight=1600 | |mapHeight=1600 | ||
− | |scalemod=1. | + | |scalemod=1.7 |
}}<!-- | }}<!-- | ||
-->{{UOAtlasPinSection}}<!-- | -->{{UOAtlasPinSection}}<!-- | ||
-->{{UOBlackout|755|635|1005|833}}<!-- Exodus area | -->{{UOBlackout|755|635|1005|833}}<!-- Exodus area | ||
− | -->{{UOBlackout|712|1412|1005| | + | -->{{UOBlackout|712|1412|1005|1500}}<!-- Lower right, bit of visible dungeon |
-->{{UO:Atlas/Ilshenar/Locations/Nox_Tereg}}<!-- | -->{{UO:Atlas/Ilshenar/Locations/Nox_Tereg}}<!-- | ||
+ | |||
--></div></div> | --></div></div> |
Latest revision as of 17:50, 3 November 2020
Nox Tereg
This region of Ilshenar is found in the south-western corner of the continent. The name translates as "poison land".
To the north lay the woods of the Teper Tervasarb, and to the east, the fields of the Prílein Tereg.
Inhabitants
Champion Spawn:
Abyss
Level 1
Level 2
Level 3
Level 4
Champion
Arachnid
Level 1
Level 2
Level 3
Level 4
Champion
Cold Blood
Level 1
Level 2
Level 3
Level 4
Champion
Unholy Terror
Level 1
Level 2
Level 3
Level 4
Champion
Vermin Horde
Level 1
Level 2
Level 3
Level 4
Champion
Champions
Humility ChampionCities
Lizardman VillageMistas
Dungeons
Ankh DungeonAnkh Dungeon
Cyclops Dungeon
Elemental Canyon
Ki-rin Passage
Lizard Passage
Ratman Villa
Wisp Dungeon
Exits
Entrance to Central AreaPassage
Passage
to Lizard Passage
Gates
Lizardman GateLizardman Gate
Graveyards
GraveyardGypsy Wagon Caravans
Traveling Caravan stop #4Traveling Caravan stop #1
Traveling Caravan stop #2
Traveling Caravan stop #3
Healers
Tree of LifeInns
Mistas RegsitThe Deuce's Vinculum Inn
Lairs
Ancient Wyrm's LairLandmarks
Abandoned Tower (north)Cyclops' Pyramid
Mistas Dam
Watchpost
Moongates
HonestyHonor
Humility
Justice
Points Of Interest
A Flowstone Surrounded By RunesCampfire
Dead Forest
Ladder
Ladder
Ladder
Meteor Crator
Mistas Dam
Pentagram Cove
Ruins
Abandoned Tower (south)Ruined Tower (west)
Ruins
Ruins
Ruins
Undead Fort
Serpents Jawbone Destinations
Cyclops DungeonThe Ki-Rin Passage
The Rat Fort
Wisp Dungeon
Shrines
HonestyHonor
Humility
Justice
Teleporters
To Serpentine Passage