Difference between revisions of "UO:Atlas/Ilshenar/Dungeons/Ki-rin Passage"
BrianFreud (talk | contribs) |
BrianFreud (talk | contribs) |
||
Line 8: | Line 8: | ||
− | {{Atlas Mob List| | + | {{Atlas Mob List|Acid Elemental |
− | Acid Elemental, | + | |highlight=WM,WN,WO,XL,XM,XN,XO,YM,YN,YO |
− | Air Elemental, | + | |TL=WM,XL |
− | Dragon, | + | |TR=WO |
− | Drake, | + | |BL=XL,YM |
− | Earth Elemental, | + | |BR=YO |
− | Fire Elemental, | + | }} |
− | Ki-Rin, | + | {{Atlas Mob List|Air Elemental |
− | Greater Mongbat, | + | |highlight=KF,KG,KH,TP,UO,UP,VQ,VR |
− | Nightmare, | + | |TL=KF,TP,UO |
− | Poison Elemental | + | |TR=KH,TP,VR |
+ | |BL=KF,UO,VQ | ||
+ | |BR=KH,VR | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Dragon|highlight=LB,LC,LD,LE,MB,MC,MD,ME,MF,NB,NC,ND,NE,NF,NG,OB,OC,OD,OE,OF,OG,PB,PC,PD,PE | ||
+ | |TL=LB | ||
+ | |TR=LE,MF,NG | ||
+ | |BL=PB | ||
+ | |BR=PE,OG | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Drake|highlight=LB,LC,LD,LE,MB,MC,MD,ME,MF,NB,NC,ND,NE,NF,NG,OB,OC,OD,OE,OF,OG,PB,PC,PD,PE | ||
+ | |TL=LB | ||
+ | |TR=LE,MF,NG | ||
+ | |BL=PB | ||
+ | |BR=PE,OG | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Earth Elemental | ||
+ | |highlight=FE,FF,FG,FH,HG,HH,EO,EP,FP,FQ,PK,PL,PM,QL,QM,QP,QQ,QR,QS,RR,RS,SR,SS,TP,UO,UP | ||
+ | |TL=FE,EO,PK,QP,TN,TP,UO,HG | ||
+ | |TR=FH,EP,PM,QS,TP,TN,HH,FQ | ||
+ | |BL=FE,FP,PK,QL,QP,SR,TN,UO,HG | ||
+ | |BR=FH,FQ,QM,SS,UP,HH | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Fire Elemental | ||
+ | |highlight=FL,EL,EM,FM,KN,KO,KP,OM,ON,PM,PN | ||
+ | |TL=EL,KN,OM | ||
+ | |TR=EM,KP,ON | ||
+ | |BL=FL,KN,PM | ||
+ | |BR=FM,KP,PN | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Ki-Rin | ||
+ | |highlight=IT,IU,IV,IW,JT,JU,JV | ||
+ | |TL=IT | ||
+ | |TR=IW | ||
+ | |BL=JT | ||
+ | |BR=JV,IW | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Greater Dragon|highlight=LB,LC,LD,LE,MB,MC,MD,ME,MF,NB,NC,ND,NE,NF,NG,OB,OC,OD,OE,OF,OG,PB,PC,PD,PE | ||
+ | |TL=LB | ||
+ | |TR=LE,MF,NG | ||
+ | |BL=PB | ||
+ | |BR=PE,OG | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Greater Mongbat|highlight=LB,LC,LD,LE,MB,MC,MD,ME,MF,NB,NC,ND,NE,NF,NG,OB,OC,OD,OE,OF,OG,PB,PC,PD,PE,FG,FH,FI,FJ,FK,FL,HP,HQ,HR,PK,PL,PM,QL,QM,SR,SS,TP,UO,UP | ||
+ | |TL=LB,FG,HP,PK,SR,TP,UO | ||
+ | |TR=LE,MF,NG,FL,HR,PM,SS,TP | ||
+ | |BL=PB,FG,HP,PK,QL,SR,UO | ||
+ | |BR=PE,OG,FL,HR,QM,SS,UP | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Nightmare | ||
+ | |highlight=XI,XJ,XK,YI,YJ,YK | ||
+ | |TL=XI | ||
+ | |TR=XK | ||
+ | |BL=YI | ||
+ | |BR=YK | ||
+ | |noheader=1 | ||
+ | }} | ||
+ | {{Atlas Mob List|Poison Elemental | ||
+ | |highlight=IM,IN,IO,IP,JL,JM,JN,JO,JP,JQ,JR,KL,KM,KN,KO,KP,KQ | ||
+ | |TL=JL,IM | ||
+ | |TR=IP,JR | ||
+ | |BL=KL | ||
+ | |BR=KQ | ||
+ | |noheader=1 | ||
}} | }} | ||
</div> | </div> | ||
Line 41: | Line 112: | ||
-->{{UOAddPin|lair|89|1151|Acid Elemental}}<!-- | -->{{UOAddPin|lair|89|1151|Acid Elemental}}<!-- | ||
-->{{UOAddPin|lair|27|1008|Drakes and Dragons|nolink=1}}<!-- | -->{{UOAddPin|lair|27|1008|Drakes and Dragons|nolink=1}}<!-- | ||
− | -->{{UOAddPin|point of interest| | + | -->{{UOAddPin|point of interest|15|943|Circle of columns|nolink=1}}<!-- |
-->{{UOAddPin|exit|18|1184|To Elemental Canyon|link=Atlas/Ilshenar/Dungeons/Elemental_Canyon}}<!-- | -->{{UOAddPin|exit|18|1184|To Elemental Canyon|link=Atlas/Ilshenar/Dungeons/Elemental_Canyon}}<!-- | ||
-->{{UOAddPin|exit|8|863|To Ankh Dungeon|link=Atlas/Ilshenar/Dungeons/Ankh Dungeon}}<!-- | -->{{UOAddPin|exit|8|863|To Ankh Dungeon|link=Atlas/Ilshenar/Dungeons/Ankh Dungeon}}<!-- |
Revision as of 05:08, 11 October 2020
Ki-rin Passage
Also known as the 'Elemental Arena', this underground system of caves is named after one of the creatures that inhabit it, the Ki-Rin.
The small cave where the Ki-Rin lives seems to be some sort of shrine to the strange creature, which is a kind of an oasis in an otherwise very dangerous place.
Inhabitants
Daily Rares
Broken ChairExits
To Ankh DungeonTo Elemental Canyon
Lairs
Acid ElementalDrakes and Dragons
Ki-Rin
Nightmare
Poison Elemental
Poison Elemental
Points Of Interest
Circle of columns