Difference between revisions of "UO:Developer Meet And Greets"
BrianFreud (talk | contribs) m (→2016) |
BrianFreud (talk | contribs) m (→2016) |
||
Line 453: | Line 453: | ||
| [[UO:Developer Meet And Greet from 2016-09-26|2016-09-26]] | | [[UO:Developer Meet And Greet from 2016-09-26|2016-09-26]] | ||
| style="text-align:left;" | Mugen | | style="text-align:left;" | Mugen | ||
− | | | + | | |
+ | ; EM Asiantam | ||
+ | ; EM Mercury | ||
+ | ; EM Nekomata | ||
| ? | | ? | ||
| ? | | ? |
Revision as of 21:15, 2 February 2017
Developer Meet and Greets
2014
Date | Shard | EMs in Attendance | Advisors in Attendance | Developers in Attendance |
---|---|---|---|---|
2014-03-20 | Catskills |
| ||
2014-04-30 | Legends | EM Avalon |
| |
2014-05-14 | Mugen | ? | ? | ? |
2014-06-04 | Atlantic | EM Bennu |
| |
2014-06-18 | Wakoku | ? | ? | ? |
2014-07-02 | Lake Superior | ? | ? | ? |
2014-07-16 | Hokuto | ? | ? | ? |
2014-07-30 | Great Lakes | ? | ? | ? |
2014-08-13 | Formosa | ? | ? | ? |
2014-08-27 | Chesapeake | ? | ? | ? |
2014-09-10 | Izumo |
|
| |
2014-09-24 | Siege Perilous |
|
| |
2014-10-08 | Mizuho | ? | ? | ? |
2014-10-22 | Origin |
| ||
2014-11-05 | Yamato | ? | ? | ? |
2014-11-19 | Pacific | ? | ? | ? |
2014-12-03 | Asuka | ? | ? | ? |
2014-12-17 | Sonoma | ? | ? | ? |
2015
Date | Shard | EMs in Attendance | Advisors in Attendance | Developers in Attendance |
---|---|---|---|---|
2015-01-07 | Sakura | ? | ? | ? |
2015-01-21 | Lake Austin | EM Augustus |
| |
2015-02-04 | Arirang | EM Hanarin |
| |
2015-02-18 | Baja | ? | ? | ? |
2015-03-04 | Balhae | ? | ? | ? |
2015-03-18 | Napa Valley | EM Chance |
| |
2015-04-01 | Drachenfels | ? | ? | ? |
2015-04-15 | Europa | EM Emile Layne |
| |
2015-04-29 | Oceania | ? | ? | ? |
2015-05-13 | Catskills | ? | ? | ? |
2015-07-13 | Legends | ? | ? | ? |
2015-07-27 | Mugen | ? | ? | ? |
2015-08-10 | Atlantic | ? | ? | ? |
2015-08-24 | Wakoku | ? | ? | ? |
2015-09-09 | Lake Superior | ? | ? | ? |
2015-09-21 | Hokuto | ? | ? | ? |
2015-10-05 | Great Lakes | ? | ? | ? |
2015-10-17 | Atlantic | ? | ? | ? |
2015-10-19 | Formusa | ? | ? | ? |
2015-10-24 | Wakoku | ? | ? | ? |
2015-11-02 | Chesapeake | ? | ? | ? |
2015-11-16 | Izumo | ? | ? | ? |
2015-12-02 | Siege Perilous | CANCELLED | ||
2015-12-14 | Mizuho | CANCELLED |
2016
Date | Shard | EMs in Attendance | Advisors in Attendance | Developers in Attendance |
---|---|---|---|---|
2016-01-11 | Origin | EM Aumakua |
| |
2016-01-25 | Yamato | ? | ? | ? |
2016-02-08 | Pacific | ? | ? | ? |
2016-02-22 | Asuka | CANCELLED | ||
2016-02-22 | Mizuho | ? | ? | ? |
2016-03-07 | Sonoma | ? | ? | ? |
2016-03-21 | Sakura | ? | ? | ? |
2016-04-04 | Lake Austin | ? | ? | ? |
2016-04-18 | Arirang | ? | ? | ? |
2016-05-02 | Baja | ? | ? | ? |
2016-05-16 | Balhae | ? | ? | ? |
2016-05-30 | Napa Valley | ? | ? | ? |
2016-06-13 | Drachenfels | EM Lyraa |
| |
2016-06-27 | Europa | RESCHEDULED | ||
2016-06-28 | Europa | EM Emile Layne |
| |
2016-07-11 | Oceania |
| ||
2016-07-25 | Catskills | ? | ? | ? |
2016-08-08 | Siege Perilous | EM Bennu | Advisor Bahset |
|
2016-09-12 | Legends | ? | ? | ? |
2016-09-26 | Mugen |
|
? | ? |
2016-10-17 | Atlantic | ? | ? | ? |
2016-10-24 | Wakoku | EM Asiantam |
| |
2016-11-28 | Hokuto | EM Asiantam |
|
2017
Date | Shard | EMs in Attendance | Advisors in Attendance | Developers in Attendance |
---|---|---|---|---|
2017-01-09 | Chesapeake | EM ShanyraFyre |
|
|
2017-01-23 | Izumo | EM Asiantam |
|