Difference between revisions of "UO:Defence Chance Increase Item Property"
BrianFreud (talk | contribs) m |
BrianFreud (talk | contribs) m |
||
Line 34: | Line 34: | ||
|allowcachedresults = true | |allowcachedresults = true | ||
|include={InfoBox_UOItem}.param.dpl | |include={InfoBox_UOItem}.param.dpl | ||
+ | |distinct=true | ||
|table = class="indent roundedtable",- | |table = class="indent roundedtable",- | ||
}} | }} | ||
Line 49: | Line 50: | ||
|allowcachedresults = true | |allowcachedresults = true | ||
|include={InfoBox_UOItem}.param.dpl | |include={InfoBox_UOItem}.param.dpl | ||
+ | |distinct=true | ||
|table = class="indent roundedtable",- | |table = class="indent roundedtable",- | ||
}} | }} | ||
Line 63: | Line 65: | ||
|allowcachedresults = true | |allowcachedresults = true | ||
|include={RareItem}.param.dpl | |include={RareItem}.param.dpl | ||
+ | |distinct=true | ||
|table = class="indent roundedtable",- | |table = class="indent roundedtable",- | ||
}} | }} |
Revision as of 09:23, 4 August 2020
Defence Chance Increase Item Property
Imbuable Item Property | |
Name | |
Weight | x |
Cap | |
Can be imbued on: | |
Armor | No |
Jewelery | No |
Melee Weapons | No |
Missile Weapons | No |
Musical Instruments | No |
Shields | No |
Ingredients | |
Also required for imbuing above 90% of the cap |
This page is a stub.
Items with Defence Chance Increase Item Property
Common Items
Darkwood Chest | Defence Chance Increase 5% | |
Darkwood Crown | Defence Chance Increase 5% | |
Darkwood Gauntlets | Defence Chance Increase 5% | |
Darkwood Gorget | Defence Chance Increase 5% | |
Darkwood Leggings | Defence Chance Increase 5% | |
Darkwood Pauldrons | Defence Chance Increase 5% | |
Platemail Armor Of The Britannia Royal Zoo | Defence Chance Increase 10% | |
Platemail Armor Of The Britannia Royal Zoo | Defence Chance Increase 10% | |
Platemail Armor Of The Britannia Royal Zoo | Defence Chance Increase 10% | |
Platemail Armor Of The Britannia Royal Zoo | Defence Chance Increase 10% | |
Platemail Armor Of The Britannia Royal Zoo | Defence Chance Increase 10% | |
Platemail Armor Of The Britannia Royal Zoo | Defence Chance Increase 10% | |
Platemail Armor Of The Britannia Royal Zoo | Defence Chance Increase 10% |
Artifact Items
Aegis Of Grace | Defence Chance Increase 20% | |
Axe Of Abandon | Defence Chance Increase 10% | |
Axes Of Fury | Defence Chance Increase -15% | |
Basilisk Hide Breastplate | Defence Chance Increase 5% | |
Blade Of Battle | Defence Chance Increase 10% | |
Bramble Coat | Defence Chance Increase 15% | |
Captain Johne's Blade | Defence Chance Increase 15% | |
Captain Johne's Blade | Defence Chance Increase 15% | |
Channeler's Defender | Defence Chance Increase 10% | |
Defender Of The Magus | Defence Chance Increase 10% | |
Demon Bridle Ring | Defence Chance Increase 10% | |
Demon Forks | Defence Chance Increase 10% | |
Dragon Hide Shield | Defence Chance Increase 10% | |
Fang Of Ractus [Replica] | Defence Chance Increase 5% | |
Jade Armband [Replica] | Defence Chance Increase 10% | |
Lavaliere | Defence Chance Increase 10% | |
Light's Rampart [Replica] | Defence Chance Increase 20% | |
Machete Of Defense | Defence Chance Increase 5% | |
Mystic's Guard | Defence Chance Increase 10% | |
Night Eyes | Defence Chance Increase 10% | |
Oblivion's Needle [Replica] | Defence Chance Increase -20% | |
Pilfered Dancer Fans | Defence Chance Increase 5% | |
Resillient Bracer | Defence Chance Increase 10% | |
Resonant Staff Of Enlightenment | Defence Chance Increase 10% | |
Resonant Staff Of Enlightenment | Defence Chance Increase 10% | |
Resonant Staff Of Enlightenment | Defence Chance Increase 10% | |
Resonant Staff Of Enlightenment | Defence Chance Increase 10% | |
Resonant Staff Of Enlightenment | Defence Chance Increase 10% | |
Sign Of Chaos | Defence Chance Increase 10% | |
Sign Of Chaos | Defence Chance Increase 10% | |
Sign Of Order | Defence Chance Increase 10% | |
Sign Of Order | Defence Chance Increase 10% | |
Slither | Defence Chance Increase 10% | |
Song Woven Mantle | Defence Chance Increase 5% | |
Spellblade Of Defense | Defence Chance Increase 5% | |
Staff Of Resonance | Defence Chance Increase 10% | |
Tangle | Defence Chance Increase 5% | |
Token Of Holy Favor | Defence Chance Increase 10% | |
Twinkling Scimitar | Defence Chance Increase 6% | |
Violet Courage | Defence Chance Increase 15% | |
Wind's Edge | Defence Chance Increase 10% |
Rare Items
Protector | Defence Chance Increase 5% | |
A Dark Orc Champion Helm | Defence Chance Increase 10% | |
Blackguard Shield | Defence Chance Increase 10% | |
Brave Knight Of The Britannia | Defence Chance Increase 13% | |
Clainin's Spellbook | Defence Chance Increase 5% | |
Fang Of Ractus | Defence Chance Increase 5% | |
Gauntlets Of Anger | Defence Chance Increase 10% | |
Gauntlets Of Anger | Defence Chance Increase 10% | |
Gauntlets Of Anger | Defence Chance Increase 10% | |
Gauntlets Of Anger | Defence Chance Increase 10% | |
Gauntlets Of Anger | Defence Chance Increase 10% | |
Jade Armband | Defence Chance Increase 10% | |
Light's Rampart | Defence Chance Increase 20% | |
Maliel's Talon | Defence Chance Increase 20% | |
Oblivion's Needle | Defence Chance Increase -20% | |
The True Warrior Of Britannia | Defence Chance Increase 15% |