Difference between revisions of "UO:Item Properties"
BrianFreud (talk | contribs) (Created page with "=Item Properties= An item's properties are listed, one per line, on any item. They define almost everything about an item - it's capabilities, weight, negatives, etc. A few...") |
BrianFreud (talk | contribs) m |
||
(19 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
An item's properties are listed, one per line, on any item. They define almost everything about an item - it's capabilities, weight, negatives, etc. A few properties, such as hue number and graphic number, are not displayed by the client. Additionally a few items have hidden "NO DROP", self-repair, or other properties. | An item's properties are listed, one per line, on any item. They define almost everything about an item - it's capabilities, weight, negatives, etc. A few properties, such as hue number and graphic number, are not displayed by the client. Additionally a few items have hidden "NO DROP", self-repair, or other properties. | ||
− | |||
+ | There are over 240 item properties that might be assigned to an item and displayed. There also are a few item properties that are only used on one specific item and which might not be mentioned here. | ||
− | * [[UO:Account Bound|Account Bound | + | |
− | + | <div style="width:80%;column-width: 16em;column-count: 3;column-gap: 20px;padding-left: 3em;text-indent: -3em;"> | |
− | * [[UO:Air Elemental | + | * [[UO:Account Bound Item Property|Account Bound]] |
− | * [[UO:Ammo|Ammo]] | + | * [[UO:Air Elemental Slayer|Air Elemental Slayer]] |
− | * [[UO:Anatomy|Anatomy]] | + | * [[UO:Ammo Item Property|Ammo]] |
− | * [[UO:Animal Lore|Animal Lore]] | + | * [[UO:Anatomy (skill increase)|Anatomy]] |
− | * [[UO:Antique|Antique]] | + | * [[UO:Animal Lore (skill increase)|Animal Lore]] |
− | * [[UO:Arcane Charges|Arcane Charges]] | + | * [[UO:Animal Taming (skill increase)|Animal Taming]] |
− | * [[UO:Archery|Archery]] | + | * [[UO:Antique Item Property|Antique]] |
− | * [[UO:Armor Set Piece|Armor Set Piece]] | + | * [[UO:Arachnid Slayer|Arachnid Slayer]] |
− | * [[UO:Artifact Rarity|Artifact Rarity]] | + | * [[UO:Arcane Charges Item Property|Arcane Charges]] |
− | * [[UO:Bacterial Resistance|Bacterial Resistance]] | + | * [[UO:Archery (skill increase)|Archery]] |
− | * [[UO:Balanced|Balanced]] | + | * [[UO:Armor Set Piece Item Property|Armor Set Piece]] |
− | * [[UO:Bane|Bane]] | + | * [[UO:Artifact Rarity Item Property|Artifact Rarity]] |
− | * [[UO:Battle Lust|Battle Lust]] | + | * [[UO:Bacterial Resistance Item Property|Bacterial Resistance]] |
− | * [[UO: | + | * [[UO:Balanced Item Property|Balanced]] |
− | * [[UO:Item | + | * [[UO:Bane Item Property|Bane]] |
− | * [[UO:Blood Drinker|Blood Drinker]] | + | * [[UO:Bat Slayer|Bat Slayer]] |
− | * [[UO:Bone Breaker|Bone Breaker]] | + | * [[UO:Battle Lust Item Property|Battle Lust]] |
− | * [[UO:Brittle|Brittle]] | + | * [[UO:Bear Slayer|Bear Slayer]] |
− | * [[UO:Bushido|Bushido]] | + | * [[UO:Beetle Slayer|Beetle Slayer]] |
− | * [[UO:Casting Focus|Casting Focus]] | + | * [[UO:Bird Slayer|Bird Slayer]] |
− | * [[UO:Chaos Damage|Chaos Damage]] | + | * [[UO:Blessed Item Property|Blessed]] |
− | * [[UO:Charges|Charges]] | + | * [[UO:Blessed Item Property|Personally Blessed]] |
− | * [[UO:Charges Remaining|Charges Remaining]] | + | * [[UO:Blood Drinker Item Property|Blood Drinker]] |
− | * [[UO:Chivalry|Chivalry]] | + | * [[UO:Blood Elemental Slayer|Blood Elemental Slayer]] |
− | * [[UO: | + | * [[UO:Bone Breaker Item Property|Bone Breaker]] |
− | * [[UO: | + | * [[UO:Bovine Slayer|Bovine Slayer]] |
− | * [[UO: | + | * [[UO:Brittle Item Property|Brittle]] |
− | * [[UO: | + | * [[UO:Bushido (skill increase)|Bushido]] |
− | * [[UO: | + | * [[UO:Casting Focus Item Property|Casting Focus]] |
− | * [[UO: | + | * [[UO:Chaos Damage Item Property|Chaos Damage]] |
− | * [[UO: | + | * [[UO:Charges Item Property|Charges]] |
− | * [[UO: | + | * [[UO:Charges Remaining Item Property|Charges Remaining]] |
− | * [[UO: | + | * [[UO:Chivalry (skill increase)|Chivalry]] |
− | * [[UO: | + | * [[UO:Cold Eater Item Property|Cold Eater]] |
− | * [[UO: | + | * [[UO:Contents Item Property|Contents]] |
− | * [[UO:Item | + | * [[UO:Cursed Item Property|Cursed]] |
− | * [[UO: | + | * [[UO:Damage Eater Item Property|Damage Eater]] |
− | * [[UO:Damage | + | * [[UO:Damage Increase Item Property|Damage Increase]] |
− | * [[UO:Damage | + | * [[UO:Damage Item Property|Damage]] |
− | * [[UO:Damage | + | * [[UO:Damage Modifier Item Property|Damage Modifier]] |
− | * [[UO:Damage|Damage]] | + | * [[UO:Defence Chance Increase Item Property|Defence Chance Increase]] |
− | * [[UO: | + | * [[UO:Demon Slayer|Demon Slayer]] |
− | * [[UO: | + | * [[UO:Dexterity Bonus Item Property|Dexterity Bonus]] |
− | * [[UO: | + | * [[UO:Dinosaur Slayer|Dinosaur Slayer]] |
− | * [[UO: | + | * [[UO:Discordance (skill increase)|Discordance]] |
− | * [[UO: | + | * [[UO:Dragon Slayer|Dragon Slayer]] |
− | * [[UO: | + | * [[UO:Durability Increase Item Property|Durability Increase]] |
− | * [[UO: | + | * [[UO:Durability Item Property|Durability]] |
− | * [[UO: | + | * [[UO:Earth Elemental Slayer|Earth Elemental Slayer]] |
− | * [[UO: | + | * [[UO:Elemental Damage|Cold Damage]] |
− | * [[UO: | + | * [[UO:Elemental Damage|Energy Damage]] |
− | * [[UO: | + | * [[UO:Elemental Damage|Fire Damage]] |
− | * [[UO: | + | * [[UO:Elemental Damage|Physical Damage]] |
− | * [[UO:Energy | + | * [[UO:Elemental Damage|Poison Damage]] |
− | * [[UO:Enhance Potions|Enhance Potions]] | + | * [[UO:Elemental Resist|Cold Resist]] |
− | * [[UO:Ephemeral|Ephemeral]] | + | * [[UO:Elemental Resist|Energy Resist]] |
− | * [[UO:Evaluating Intelligence|Evaluating Intelligence]] | + | * [[UO:Elemental Resist|Fire Resist]] |
− | * [[UO:Exceptional | + | * [[UO:Elemental Resist|Physical Resist]] |
− | * [[UO: | + | * [[UO:Elemental Resist|Poison Resist]] |
− | * [[UO:Faster | + | * [[UO:Elemental Resonance|Cold Resonance]] |
− | * [[UO: | + | * [[UO:Elemental Resonance|Energy Resonance]] |
− | * [[UO:Fencing|Fencing]] | + | * [[UO:Elemental Resonance|Fire Resonance]] |
− | * [[UO: | + | * [[UO:Elemental Resonance|Physical Resonance]] |
− | * [[UO:Fire | + | * [[UO:Elemental Resonance|Poison Resonance]] |
− | * [[UO:Fire | + | * [[UO:Elemental Slayer|Elemental Slayer]] |
− | * [[UO: | + | * [[UO:Elves Only Item Property|Elves Only]] |
− | * [[UO: | + | * [[UO:Energy Eater Item Property|Energy Eater]] |
− | * [[UO: | + | * [[UO:Enhance Potions Item Property|Enhance Potions]] |
− | * [[UO: | + | * [[UO:Eodon Slayer|Eodon Slayer]] |
− | * [[UO: | + | * [[UO:Eodon Tribes Slayer|Eodon Tribes Slayer]] |
− | * [[UO: | + | * [[UO:Ephemeral Item Property|Ephemeral]] |
− | * [[UO: | + | * [[UO:Evaluating Intelligence (skill increase)|Evaluating Intelligence]] |
− | * [[UO:Gorgon Lens Charges|Gorgon Lens Charges]] | + | * [[UO:Exceptional Item Property|Exceptional]] |
+ | * [[UO:Explosive Item Property|Explosive]] | ||
+ | * [[UO:Faster Casting Item Property|Faster Casting]] | ||
+ | * [[UO:Faster Cast Recovery Item Property|Faster Cast Recovery]] | ||
+ | * [[UO:Fencing (skill increase)|Fencing]] | ||
+ | * [[UO:Fey Slayer|Fey Slayer]] | ||
+ | * [[UO:Fire Eater Item Property|Fire Eater]] | ||
+ | * [[UO:Fire Elemental Slayer|Fire Elemental Slayer]] | ||
+ | * [[UO:Fireworks Charges Item Property|Fireworks Charges]] | ||
+ | * [[UO:Flame Slayer|Flame Slayer]] | ||
+ | * [[UO:Focus (skill increase)|Focus]] | ||
+ | * [[UO:Fullness Item Property|Fullness]] | ||
+ | * [[UO:Gargoyle Slayer|Gargoyle Slayer]] | ||
+ | * [[UO:Gargoyles Only Item Property|Gargoyles Only]] | ||
+ | * [[UO:Goblin Slayer|Goblin Slayer]] | ||
+ | * [[UO:Gorgon Lens Charges Item Property|Gorgon Lens Charges]] | ||
* [[UO:Graphic|Graphic]] | * [[UO:Graphic|Graphic]] | ||
− | + | * [[UO:Hands Required Item Property|Hands Required]] | |
− | + | * [[UO:Healing (skill increase)|Healing]] | |
− | * [[UO:Hands Required|Hands Required | + | * [[UO:Hit Chance Increase Item Property|Hit Chance Increase]] |
− | + | * [[UO:Hit Cold Area Item Property|Hit Cold Area]] | |
− | + | * [[UO:Hit Curse Item Property|Hit Curse]] | |
− | * [[UO:Healing|Healing]] | + | * [[UO:Hit Dispel Item Property|Hit Dispel]] |
− | * [[UO:Hit Chance Increase|Hit Chance Increase]] | + | * [[UO:Hit Energy Area Item Property|Hit Energy Area]] |
− | * [[UO:Hit Cold Area|Hit Cold Area]] | + | * [[UO:Hit Fatigue Item Property|Hit Fatigue]] |
− | * [[UO:Hit Curse|Hit Curse]] | + | * [[UO:Hit Fire Area Item Property|Hit Fire Area]] |
− | * [[UO:Hit Dispel|Hit Dispel]] | + | * [[UO:Hit Fireball Item Property|Hit Fireball]] |
− | * [[UO:Hit Energy Area|Hit Energy Area]] | + | * [[UO:Hit Harm Item Property|Hit Harm]] |
− | * [[UO:Hit Fatigue|Hit Fatigue]] | + | * [[UO:Hit Life Leech Item Property|Hit Life Leech]] |
− | * [[UO:Hit Fire Area|Hit Fire Area]] | + | * [[UO:Hit Lightning Item Property|Hit Lightning]] |
− | * [[UO:Hit Fireball|Hit Fireball]] | + | * [[UO:Hit Lower Attack Item Property|Hit Lower Attack]] |
− | * [[UO:Hit Harm|Hit Harm]] | + | * [[UO:Hit Lower Defense Item Property|Hit Lower Defense]] |
− | * [[UO:Hit Life Leech|Hit Life Leech]] | + | * [[UO:Hit Mana Drain Item Property|Hit Mana Drain]] |
− | * [[UO:Hit Lightning|Hit Lightning]] | + | * [[UO:Hit Mana Leech Item Property|Hit Mana Leech]] |
− | * [[UO:Hit Lower Attack|Hit Lower Attack]] | + | * [[UO:Hit Physical Area Item Property|Hit Physical Area]] |
− | * [[UO:Hit Lower Defense|Hit Lower Defense]] | + | * [[UO:Hit Point Increase Item Property|Hit Point Increase]] |
− | * [[UO:Hit Mana Drain|Hit Mana Drain]] | + | * [[UO:Hit Point Regeneration Item Property|Hit Point Regeneration]] |
− | * [[UO:Hit Mana Leech|Hit Mana Leech]] | + | * [[UO:Hit Poison Area Item Property|Hit Poison Area]] |
− | * [[UO:Hit Physical Area|Hit Physical Area]] | + | * [[UO:Hit Stamina Leech Item Property|Hit Stamina Leech]] |
− | * [[UO:Hit Point Increase|Hit Point Increase]] | + | * [[UO:House Only Item Property|House Only]] |
− | * [[UO:Hit Point Regeneration|Hit Point Regeneration]] | ||
− | * [[UO:Hit Poison Area|Hit Poison Area]] | ||
− | * [[UO:Hit Stamina Leech|Hit Stamina Leech]] | ||
− | * [[UO:House Only|House Only]] | ||
* [[UO:Hue|Hue]] | * [[UO:Hue|Hue]] | ||
− | * [[UO: | + | * [[UO:Ice Slayer|Ice Slayer]] |
− | * [[UO:Increased Karma Loss|Increased Karma Loss]] | + | * [[UO:Imbuing#Other|Imbued]] |
− | * [[UO:Intelligence Bonus|Intelligence Bonus]] | + | * [[UO:Increased Karma Loss Item Property|Increased Karma Loss]] |
− | * [[UO: | + | * [[UO:Intelligence Bonus Item Property|Intelligence Bonus]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Agility Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Air Elemental Summoning Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Bless Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Clumsy Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Creature Summoning Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Cunning Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Curing Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Curse Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Daemon Summoning Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Deadly Poison Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Earth Elemental Summoning Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Feeblemind Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Fireball Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Fire Elemental Summoning Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Greater Healing Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Greater Poison Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Harm Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Healing Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Identification Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Invisibility Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Lesser Poison Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Lethal Poison Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Lightning Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Magic Arrow Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Magic Reflection Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Mana Drain Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Night Eyes Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Paralyzation Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Poison Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Protection Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Restfulness Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Seeing Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Spell Reflection Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Strength Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Teleport Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Toxic Poison Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Water Elemental Summoning Charges]] |
− | * [[UO: | + | * [[UO:Items With Magical Charges|Weakness Charges]] |
− | * [[UO: | + | * [[UO:Killer Item Property|Killer]] |
− | * [[UO: | + | * [[UO:Kinetic Eater Item Property|Kinetic Eater]] |
− | * [[UO: | + | * [[UO:Last Parry Chance Item Property|Last Parry Chance]] |
− | * [[UO: | + | * [[UO:Lifespan Item Property|Lifespan]] |
− | * [[UO: | + | * [[UO:Liquor Strength Item Property|Liquor Strength]] |
− | * [[UO: | + | * [[UO:Liquor Type Item Property|Liquor Type]] |
− | * [[UO: | + | * [[UO:Lit Item Property|Lit]] |
− | * [[UO: | + | * [[UO:Lizardman Slayer|Lizardman Slayer]] |
− | * [[UO: | + | * [[UO:Lower Ammo Cost Item Property|Lower Ammo Cost]] |
− | * [[UO: | + | * [[UO:Lower Mana Cost Item Property|Lower Mana Cost]] |
− | * [[UO: | + | * [[UO:Lower Reagent Cost Item Property|Lower Reagent Cost]] |
− | * [[UO: | + | * [[UO:Lower Requirements Item Property|Lower Requirements]] |
− | * [[UO: | + | * [[UO:Luck Item Property|Luck]] |
− | * [[UO: | + | * [[UO:Mace Fighting (skill increase)|Mace Fighting]] |
− | * [[UO: | + | * [[UO:Mage Armor Item Property|Mage Armor]] |
− | * [[UO: | + | * [[UO:Magery (skill increase)|Magery]] |
− | * [[UO: | + | * [[UO:Mage Slayer|Mage Slayer]] |
− | * [[UO: | + | * [[UO:Mage Weapon Item Property|Mage Weapon]] |
− | * [[UO: | + | * [[UO:Mana Increase Item Property|Mana Increase]] |
− | * [[UO: | + | * [[UO:Mana Phase Item Property|Mana Phase]] |
− | * [[UO: | + | * [[UO:Mana Regeneration Item Property|Mana Regeneration]] |
− | * [[UO: | + | * [[UO:Meditation (skill increase)|Meditation]] |
− | * [[UO: | + | * [[UO:Mount Hue Item Property|Mount Hue]] |
− | * [[UO: | + | * [[UO:Musicianship (skill increase)|Musicianship]] |
− | * [[UO: | + | * [[UO:Mymridex Slayer|Mymridex Slayer]] |
− | * [[UO: | + | * [[UO:Mysticism (skill increase)|Mysticism]] |
− | * [[UO: | + | * [[UO:Necromancy (skill increase)|Necromancy]] |
− | * [[UO: | + | * [[UO:Night Sight Item Property|Night Sight]] |
− | * [[UO: | + | * [[UO:Ninjitsu (skill increase)|Ninjitsu]] |
− | * [[UO: | + | * [[UO:NO DROP Item Property|NO DROP]] |
− | * [[UO: | + | * [[UO:NO DYE Item Property|NO DYE]] |
− | * [[UO: | + | * [[UO:NO TRADE Item Property|NO TRADE]] |
− | * [[UO:Slayer|Slayer]] | + | * [[UO:Ogre Slayer|Ogre Slayer]] |
− | * [[UO: | + | * [[UO:Ophidian Slayer|Ophidian Slayer]] |
− | * [[UO: | + | * [[UO:Orc Slayer|Orc Slayer]] |
− | * [[UO: | + | * [[UO:Parrying (skill increase)|Parrying]] |
− | * [[UO: | + | * [[UO:Peacemaking (skill increase)|Peacemaking]] |
− | * [[UO: | + | * [[UO:Poison Eater Item Property|Poison Eater]] |
− | * [[UO: | + | * [[UO:Poison Elemental Slayer|Poison Elemental Slayer]] |
− | * [[UO: | + | * [[UO:Prized Item Property|Prized]] |
− | * [[UO: | + | * [[UO:Protection Item Property|Protection]] |
− | * [[UO: | + | * [[UO:Provocation (skill increase)|Provocation]] |
− | * [[UO: | + | * [[UO:Quest Item Item Property|Quest Item]] |
− | * [[UO: | + | * [[UO:Rage Focus Item Property|Rage Focus]] |
− | * [[UO: | + | * [[UO:Range Item Property|Range]] |
− | * [[UO: | + | * [[UO:Reactive Paralyze Item Property|Reactive Paralyze]] |
− | * [[UO: | + | * [[UO:Reflect Physical Damage Item Property|Reflect Physical Damage]] |
− | * [[UO: | + | * [[UO:Remaining Charges Item Property|Remaining Charges]] |
− | * [[UO: | + | * [[UO:Repond Slayer|Repond Slayer]] |
− | * [[UO: | + | * [[UO:Reptile Slayer|Reptile Slayer]] |
− | * [[UO: | + | * [[UO:Requires Expansion Item Property|Requires Expansion]] |
− | * [[UO: | + | * [[UO:Resisting Spells (skill increase)|Resisting Spells]] |
− | * [[UO: | + | * [[UO:Scorpion Slayer|Scorpion Slayer]] |
− | * [[UO: | + | * [[UO:Searing Weapon Item Property|Searing Weapon]] |
− | * [[UO: | + | * [[UO:Self Repair Item Property|Self Repair]] |
− | * [[UO: | + | * [[UO:Shard Bound Item Property|Shard Bound]] |
− | * [[UO: | + | * [[UO:Skill Required Item Property|Skill Required]] |
− | * [[UO: | + | * [[UO:Snake Slayer|Snake Slayer]] |
− | * [[UO: | + | * [[UO:Snow Elemental Slayer|Snow Elemental Slayer]] |
− | * [[UO: | + | * [[UO:Soul Charges Item Property|Soul Charges]] |
− | * [[UO: | + | * [[UO:Sparks Item Property|Sparks]] |
− | * [[UO: | + | * [[UO:Spell Channeling Item Property|Spell Channeling]] |
− | * [[UO: | + | * [[UO:Spell Damage Increase Item Property|Spell Damage Increase]] |
− | * [[UO: | + | * [[UO:Spider Slayer|Spider Slayer]] |
− | * [[UO: | + | * [[UO:Spirit Speak (skill increase)|Spirit Speak]] |
+ | * [[UO:Splintering Weapon Item Property|Splintering Weapon]] | ||
+ | * [[UO:Stamina Increase Item Property|Stamina Increase]] | ||
+ | * [[UO:Stamina Regeneration Item Property|Stamina Regeneration]] | ||
+ | * [[UO:Stealing (skill increase)|Stealing]] | ||
+ | * [[UO:Stealth (skill increase)|Stealth]] | ||
+ | * [[UO:Strength Bonus Item Property|Strength Bonus]] | ||
+ | * [[UO:Strength Requirement Item Property|Strength Requirement]] | ||
+ | * [[UO:Swarm Item Property|Swarm]] | ||
+ | * [[UO:Swing Speed Increase Item Property|Swing Speed Increase]] | ||
+ | * [[UO:Swordsmanship (skill increase)|Swordsmanship]] | ||
+ | * [[UO:Tactics (skill increase)|Tactics]] | ||
+ | * [[UO:Terathan Slayer|Terathan Slayer]] | ||
+ | * [[UO:Throwing (skill increase)|Throwing]] | ||
+ | * [[UO:Troll Slayer|Troll Slayer]] | ||
+ | * [[UO:Turned On Item Property|Turned On/Off]] | ||
+ | * [[UO:Undead Slayer|Undead Slayer]] | ||
+ | * [[UO:Use Best Weapon Skill Item Property|Use Best Weapon Skill]] | ||
+ | * [[UO:Uses Remaining Item Property|Uses Remaining]] | ||
+ | * [[UO:Velocity Item Property|Velocity]] | ||
+ | * [[UO:Vermin Slayer|Vermin Slayer]] | ||
+ | * [[UO:Veterinary (skill increase)|Veterinary]] | ||
+ | * [[UO:Water Elemental Slayer|Water Elemental Slayer]] | ||
+ | * [[UO:Weapon Speed Item Property|Weapon Speed]] | ||
+ | * [[UO:Weight Reduction Item Property|Weight Reduction]] | ||
* [[UO:Weight|Weight]] | * [[UO:Weight|Weight]] | ||
− | * [[UO: | + | * [[UO:Wolf Slayer|Wolf Slayer]] |
− | * [[UO:Wrestling|Wrestling]] | + | * [[UO:Wrestling (skill increase)|Wrestling]] |
+ | </div> |
Latest revision as of 09:52, 4 August 2020
Item Properties
An item's properties are listed, one per line, on any item. They define almost everything about an item - it's capabilities, weight, negatives, etc. A few properties, such as hue number and graphic number, are not displayed by the client. Additionally a few items have hidden "NO DROP", self-repair, or other properties.
There are over 240 item properties that might be assigned to an item and displayed. There also are a few item properties that are only used on one specific item and which might not be mentioned here.
- Account Bound
- Air Elemental Slayer
- Ammo
- Anatomy
- Animal Lore
- Animal Taming
- Antique
- Arachnid Slayer
- Arcane Charges
- Archery
- Armor Set Piece
- Artifact Rarity
- Bacterial Resistance
- Balanced
- Bane
- Bat Slayer
- Battle Lust
- Bear Slayer
- Beetle Slayer
- Bird Slayer
- Blessed
- Personally Blessed
- Blood Drinker
- Blood Elemental Slayer
- Bone Breaker
- Bovine Slayer
- Brittle
- Bushido
- Casting Focus
- Chaos Damage
- Charges
- Charges Remaining
- Chivalry
- Cold Eater
- Contents
- Cursed
- Damage Eater
- Damage Increase
- Damage
- Damage Modifier
- Defence Chance Increase
- Demon Slayer
- Dexterity Bonus
- Dinosaur Slayer
- Discordance
- Dragon Slayer
- Durability Increase
- Durability
- Earth Elemental Slayer
- Cold Damage
- Energy Damage
- Fire Damage
- Physical Damage
- Poison Damage
- Cold Resist
- Energy Resist
- Fire Resist
- Physical Resist
- Poison Resist
- Cold Resonance
- Energy Resonance
- Fire Resonance
- Physical Resonance
- Poison Resonance
- Elemental Slayer
- Elves Only
- Energy Eater
- Enhance Potions
- Eodon Slayer
- Eodon Tribes Slayer
- Ephemeral
- Evaluating Intelligence
- Exceptional
- Explosive
- Faster Casting
- Faster Cast Recovery
- Fencing
- Fey Slayer
- Fire Eater
- Fire Elemental Slayer
- Fireworks Charges
- Flame Slayer
- Focus
- Fullness
- Gargoyle Slayer
- Gargoyles Only
- Goblin Slayer
- Gorgon Lens Charges
- Graphic
- Hands Required
- Healing
- Hit Chance Increase
- Hit Cold Area
- Hit Curse
- Hit Dispel
- Hit Energy Area
- Hit Fatigue
- Hit Fire Area
- Hit Fireball
- Hit Harm
- Hit Life Leech
- Hit Lightning
- Hit Lower Attack
- Hit Lower Defense
- Hit Mana Drain
- Hit Mana Leech
- Hit Physical Area
- Hit Point Increase
- Hit Point Regeneration
- Hit Poison Area
- Hit Stamina Leech
- House Only
- Hue
- Ice Slayer
- Imbued
- Increased Karma Loss
- Intelligence Bonus
- Agility Charges
- Air Elemental Summoning Charges
- Bless Charges
- Clumsy Charges
- Creature Summoning Charges
- Cunning Charges
- Curing Charges
- Curse Charges
- Daemon Summoning Charges
- Deadly Poison Charges
- Earth Elemental Summoning Charges
- Feeblemind Charges
- Fireball Charges
- Fire Elemental Summoning Charges
- Greater Healing Charges
- Greater Poison Charges
- Harm Charges
- Healing Charges
- Identification Charges
- Invisibility Charges
- Lesser Poison Charges
- Lethal Poison Charges
- Lightning Charges
- Magic Arrow Charges
- Magic Reflection Charges
- Mana Drain Charges
- Night Eyes Charges
- Paralyzation Charges
- Poison Charges
- Protection Charges
- Restfulness Charges
- Seeing Charges
- Spell Reflection Charges
- Strength Charges
- Teleport Charges
- Toxic Poison Charges
- Water Elemental Summoning Charges
- Weakness Charges
- Killer
- Kinetic Eater
- Last Parry Chance
- Lifespan
- Liquor Strength
- Liquor Type
- Lit
- Lizardman Slayer
- Lower Ammo Cost
- Lower Mana Cost
- Lower Reagent Cost
- Lower Requirements
- Luck
- Mace Fighting
- Mage Armor
- Magery
- Mage Slayer
- Mage Weapon
- Mana Increase
- Mana Phase
- Mana Regeneration
- Meditation
- Mount Hue
- Musicianship
- Mymridex Slayer
- Mysticism
- Necromancy
- Night Sight
- Ninjitsu
- NO DROP
- NO DYE
- NO TRADE
- Ogre Slayer
- Ophidian Slayer
- Orc Slayer
- Parrying
- Peacemaking
- Poison Eater
- Poison Elemental Slayer
- Prized
- Protection
- Provocation
- Quest Item
- Rage Focus
- Range
- Reactive Paralyze
- Reflect Physical Damage
- Remaining Charges
- Repond Slayer
- Reptile Slayer
- Requires Expansion
- Resisting Spells
- Scorpion Slayer
- Searing Weapon
- Self Repair
- Shard Bound
- Skill Required
- Snake Slayer
- Snow Elemental Slayer
- Soul Charges
- Sparks
- Spell Channeling
- Spell Damage Increase
- Spider Slayer
- Spirit Speak
- Splintering Weapon
- Stamina Increase
- Stamina Regeneration
- Stealing
- Stealth
- Strength Bonus
- Strength Requirement
- Swarm
- Swing Speed Increase
- Swordsmanship
- Tactics
- Terathan Slayer
- Throwing
- Troll Slayer
- Turned On/Off
- Undead Slayer
- Use Best Weapon Skill
- Uses Remaining
- Velocity
- Vermin Slayer
- Veterinary
- Water Elemental Slayer
- Weapon Speed
- Weight Reduction
- Weight
- Wolf Slayer
- Wrestling