Difference between revisions of "UO:Swing Speed Increase Item Property"
BrianFreud (talk | contribs) (Created page with "=Swing Speed Increase Item Property= __NOTOC__ {{InfoBox UO Imbuing Property | name = | weight = | cap = | imbue_armor = | imbue_jewelery = | imbue_melee = | imbue_miss...") |
BrianFreud (talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Swing Speed Increase Item Property= | =Swing Speed Increase Item Property= | ||
− | + | {{#dplvar:set|prop|ssi}}{{#dplvar:set|propBefore|Swing Speed Increase }}{{#dplvar:set|propAfter|%}} | |
__NOTOC__ | __NOTOC__ | ||
{{InfoBox UO Imbuing Property | {{InfoBox UO Imbuing Property | ||
Line 27: | Line 27: | ||
{{#dpl: categorymatch = UO%Swing Speed Increase Items | {{#dpl: categorymatch = UO%Swing Speed Increase Items | ||
|notcategorymatch = UO%Rare Items | |notcategorymatch = UO%Rare Items | ||
+ | |notcategorymatch = UO%Rare Suits | ||
|notcategorymatch = UO%Artifact Items | |notcategorymatch = UO%Artifact Items | ||
|ordermethod = title | |ordermethod = title | ||
Line 32: | Line 33: | ||
|noresultsheader = | |noresultsheader = | ||
|allowcachedresults = true | |allowcachedresults = true | ||
− | |include={InfoBox_UOItem}. | + | |include={InfoBox_UOItem}.param.dpl |
|table = class="indent roundedtable",- | |table = class="indent roundedtable",- | ||
}} | }} | ||
Line 42: | Line 43: | ||
|categorymatch = UO%Artifact Items | |categorymatch = UO%Artifact Items | ||
|notcategorymatch = UO%Rare Items | |notcategorymatch = UO%Rare Items | ||
+ | |notcategorymatch = UO%Rare Suits | ||
|ordermethod = title | |ordermethod = title | ||
|suppresserrors = true | |suppresserrors = true | ||
|noresultsheader = | |noresultsheader = | ||
|allowcachedresults = true | |allowcachedresults = true | ||
− | |include={InfoBox_UOItem}. | + | |include={InfoBox_UOItem}.param.dpl |
|table = class="indent roundedtable",- | |table = class="indent roundedtable",- | ||
}} | }} | ||
Line 55: | Line 57: | ||
{{#dpl: categorymatch = UO%Swing Speed Increase Items | {{#dpl: categorymatch = UO%Swing Speed Increase Items | ||
|categorymatch = UO%Rare Items | |categorymatch = UO%Rare Items | ||
+ | |notcategorymatch = UO%Replica Item | ||
|ordermethod = title | |ordermethod = title | ||
|suppresserrors = true | |suppresserrors = true | ||
|noresultsheader = | |noresultsheader = | ||
|allowcachedresults = true | |allowcachedresults = true | ||
− | |include={RareItem}. | + | |include={RareItem}.param.dpl |
|table = class="indent roundedtable",- | |table = class="indent roundedtable",- | ||
}} | }} |
Latest revision as of 09:20, 4 August 2020
Swing Speed Increase Item Property
Imbuable Item Property | |
Name | |
Weight | x |
Cap | |
Can be imbued on: | |
Armor | No |
Jewelery | No |
Melee Weapons | No |
Missile Weapons | No |
Musical Instruments | No |
Shields | No |
Ingredients | |
Also required for imbuing above 90% of the cap |
This page is a stub.
Items with Swing Speed Increase
Common Items
Turquoise Ring | Swing Speed Increase 5% |
Artifact Items
Abhorrence | Swing Speed Increase 35% | |
Abyssal Blade | Swing Speed Increase 20% | |
Animated Legs Of The Insane Tinker | Swing Speed Increase 10% | |
Arctic Death Dealer | Swing Speed Increase 20% | |
Axe Of Abandon | Swing Speed Increase 30% | |
Axes Of Fury | Swing Speed Increase 30% | |
Banshee's Call | Swing Speed Increase 30% | |
Blade Of Battle | Swing Speed Increase 25% | |
Blaze Of Death | Swing Speed Increase 25% | |
Blight Gripped Longbow | Swing Speed Increase 20% | |
Brave Knight Of The Britannia [Replica] | Swing Speed Increase 30% | |
Breastplate Of The Berserker | Swing Speed Increase 10% | |
Calm [Replica] | Swing Speed Increase 20% | |
Captain Johne's Blade | Swing Speed Increase 30% | |
Captain Johne's Blade | Swing Speed Increase 30% | |
Cavalry's Folly | Swing Speed Increase 35% | |
Cavorting Club | Swing Speed Increase 35% | |
Channeler's Defender | Swing Speed Increase 20% | |
Claws Of The Berserker | Swing Speed Increase 25% | |
Cold Forged Blade | Swing Speed Increase 25% | |
Craven | Swing Speed Increase 35% | |
Craven | Swing Speed Increase 35% | |
Daimyo's Helm | Swing Speed Increase 10% | |
Darkened Sky | Swing Speed Increase 25% | |
Death's Head | Swing Speed Increase 20% | |
Demon Hunter's Standard | Swing Speed Increase 25% | |
Dragon Nunchaku | Swing Speed Increase 20% | |
Equivocation | Swing Speed Increase 35% | |
Equivocation | Swing Speed Increase 35% | |
Exiler | Swing Speed Increase 20% | |
Faerie Fire | Swing Speed Increase 20% | |
Frozen Longbow | Swing Speed Increase -5% | |
Ironwood Composite Bow | Swing Speed Increase 25% | |
Jade Armband [Replica] | Swing Speed Increase 5% | |
Jade War Axe | Swing Speed Increase 20% | |
Legacy Of Despair | Swing Speed Increase 30% | |
Life Syphon | Swing Speed Increase 25% | |
Light In The Void | Swing Speed Increase 20% | |
Luminous Rune Blade | Swing Speed Increase 25% | |
Luna Lance | Swing Speed Increase 20% | |
Mangler | Swing Speed Increase 25% | |
Mischief Maker | Swing Speed Increase 35% | |
Night's Kiss | Swing Speed Increase 30% | |
Nox Ranger's Heavy Crossbow | Swing Speed Increase 30% | |
Overseer Sundered Blade | Swing Speed Increase 35% | |
Pacify [Replica] | Swing Speed Increase 20% | |
Peasant's Bokuto | Swing Speed Increase 10% | |
Petrified Snake | Swing Speed Increase 30% | |
Phantom Staff | Swing Speed Increase 20% | |
Pilfered Dancer Fans | Swing Speed Increase 20% | |
Pixie Swatter | Swing Speed Increase 30% | |
Quell [Replica] | Swing Speed Increase 20% | |
Ranger's Shortbow | Swing Speed Increase 5% | |
Raptor Claw | Swing Speed Increase 30% | |
Resonant Staff Of Enlightenment | Swing Speed Increase 20% | |
Resonant Staff Of Enlightenment | Swing Speed Increase 20% | |
Resonant Staff Of Enlightenment | Swing Speed Increase 20% | |
Resonant Staff Of Enlightenment | Swing Speed Increase 20% | |
Resonant Staff Of Enlightenment | Swing Speed Increase 20% | |
Rune Carving Knife | Swing Speed Increase 35% | |
Shard Thrasher | Swing Speed Increase 35% | |
Silvani's Feywood Bow | Swing Speed Increase 30% | |
Staff Of Resonance | Swing Speed Increase 20% | |
Standard Of Chaos | Swing Speed Increase 30% | |
Standard Of Chaos | Swing Speed Increase 30% | |
Stone Dragon's Tooth | Swing Speed Increase 10% | |
Stone Slith Claw | Swing Speed Increase 25% | |
Storm Caller | Swing Speed Increase 30% | |
Subdue [Replica] | Swing Speed Increase 20% | |
Sword Of Shattered Hopes | Swing Speed Increase 30% | |
The Impaler's Pick | Swing Speed Increase 30% | |
The Night Reaper | Swing Speed Increase 25% | |
Valkyrie's Glaive | Swing Speed Increase 20% | |
Vampiric Essence | Swing Speed Increase 20% | |
Wind's Edge | Swing Speed Increase 50% |
Rare Items
Blood Pact | Swing Speed Increase 30% | |
Brave Knight Of The Britannia | Swing Speed Increase 30% | |
Calm | Swing Speed Increase 20% | |
Crude Orcish Axe | Swing Speed Increase 20% | |
Jade Armband | Swing Speed Increase 5% | |
Kinslayer | Swing Speed Increase 35% | |
Orc Longbow | Swing Speed Increase 20% | |
Pacify | Swing Speed Increase 20% | |
Quell | Swing Speed Increase 20% | |
Subdue | Swing Speed Increase 20% | |
The True Warrior Of Britannia | Swing Speed Increase 75% | |
Treachery | Swing Speed Increase 35% |