Difference between revisions of "UO:Chesapeake"
BrianFreud (talk | contribs) |
BrianFreud (talk | contribs) |
||
(52 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{#vardefine:shard|Chesapeake}} | ||
+ | {{InfoBox UOShard|{{#var:shard}}}} | ||
+ | ={{#var:shard}}= | ||
+ | |||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | |||
==News and Events== | ==News and Events== | ||
===Town Cryer Reports=== | ===Town Cryer Reports=== | ||
<div style="padding-left:1.5em;"> | <div style="padding-left:1.5em;"> | ||
− | {{UO: | + | {{UO:{{#var:shard}}/Town_Cryer}} |
</div> | </div> | ||
===Britannia News Network Reports=== | ===Britannia News Network Reports=== | ||
<div style="padding-left:1.5em;"> | <div style="padding-left:1.5em;"> | ||
− | {{UO: | + | {{UO:{{#var:shard}}/BNN}} |
+ | </div> | ||
+ | ===EM Fiction and Events=== | ||
+ | <div style="padding-left:1.5em;"> | ||
+ | : [[UO:2010-01-12: Smart Like A Foxx?]] | ||
+ | : [[UO:2010-01-12: The Man Who Has Everything]] | ||
+ | : [[UO:2010-02-23: The Waves Of War]] | ||
+ | : [[UO:2010-03-01: Demolitions]] | ||
+ | : [[UO:2010-03-09: Grocery Shopping]] | ||
+ | : [[UO:2010-03-14: Into the Abyss...]] | ||
+ | : [[UO:2010-03-18: Taste the Rainbow...]] | ||
+ | : [[UO:2010-04-11: The Liquor Sodden Dreams Of Drake Foxx]] | ||
+ | : [[UO:2010-04-15: The Sons of the Sea 2010 Angling Tournament]] | ||
+ | : [[UO:2010-05-23: Royal Errands]] | ||
+ | : [[UO:2010-05-26: Tea Service For One]] | ||
+ | : [[UO:2010-06-17: Orcs..Orcs..Everywhere, But Not a Drop To Drink]] | ||
+ | : [[UO:2010-06-19: The Rescue of Tavalia Zodok]] | ||
+ | : [[UO:2010-06-20: Excerpt from the Britain Beacon: The Wonders of the Wanderer]] | ||
+ | : [[UO:2010-06-20: The Royal Guard Response]] | ||
+ | : [[UO:2010-06-23: Death of a Detective]] | ||
+ | : [[UO:2010-06-27: Continuing the Investigation...]] | ||
+ | : [[UO:2010-07-01: Excavations in Britain]] | ||
+ | : [[UO:2010-07-23: The Tower of Souls, Felucca]] | ||
+ | : [[UO:2010-07-27: The Saga of the Poseidon's Fury]] | ||
+ | : [[UO:2010-08-31: Proper Clearance]] | ||
+ | : [[UO:2010-09-17: Robes, RPCs, and You!]] (non-fiction) | ||
+ | : [[UO:2010-09-17: The Art of the Steal]] | ||
+ | : [[UO:2010-09-20: Usurped In Serpect's Hold]] | ||
+ | : [[UO:2010-09-30: Into the Serpent's Mouth]] | ||
+ | : [[UO:2011-01-14: The Royal Guard / RBG Promotion Info]] | ||
+ | : [[UO:2011-02-09: Royal Guard Dress Uniform Design Competition]] | ||
+ | : [[UO:2011-02-12: Legends of the Hidden Temple]] | ||
+ | : [[UO:2011-02-21: In the Shadow of Red Violet]] | ||
+ | : [[UO:2011-02-22: Breaking Command]] | ||
+ | : [[UO:2011-02-22: Native to the Savage Tongue]] | ||
+ | : [[UO:2011-02-23: Paws, The Vanished City of the Sick]] | ||
+ | : [[UO:2011-02-23: So what really happened in Paws|2011-02-23: So what really happened in Paws?]] | ||
+ | : [[UO:2011-02-23: Tokuno, Land of the Dragon]] | ||
+ | : [[UO:2011-03-01: Spinning a Golden Yarn]] | ||
+ | : [[UO:2011-04-05: An Earthen Stone]] | ||
+ | : [[UO:2011-04-23: Lycaeum Welcomes Archivists]] | ||
+ | : [[UO:2011-05-08: Uncovering the Past]] | ||
+ | : [[UO:2011-05-18: A Worn Monk's Diary]] | ||
+ | : [[UO:2011-05-18: Deathbed Tale]] | ||
+ | : [[UO:2011-05-18: My Journal]] | ||
+ | : [[UO:2011-05-18: PAWS Journal]] | ||
+ | : [[UO:2011-05-18: The Paws Letters]] | ||
+ | : [[UO:2011-05-18: Unknown Journal]] | ||
+ | : [[UO:2011-05-18: Valus’ Inferno – The Chronicle of the Death of Paws]] | ||
+ | : [[UO:2011-05-25: 2011 Feelin' Crabby Angling Tournament]] | ||
+ | : [[UO:2011-08-25: In Pursuit of Truth]] | ||
+ | : [[UO:2011-09-17: Liquor Lovers]] | ||
+ | : [[UO:2011-10-05: The Britannian Healer's Desk Reference]] | ||
+ | : [[UO:2011-10-19: Borne on Ill Tidings]] | ||
+ | : [[UO:2011-10-20: Smoke and Murders]] | ||
+ | : [[UO:2011-11-22: Britain Beacon]] | ||
+ | : [[UO:2011-11-22: Toil And Trouble]] | ||
+ | : [[UO:2011-12-22: Grasping At Threads]] | ||
+ | : [[UO:2012-01-02: The Britain Bugle]] | ||
+ | : [[UO:2012-01-09: Strange Bedfellows]] | ||
+ | : [[UO:2012-01-31: Restitution and Reveals]] | ||
+ | : [[UO:2012-03-05: Forged By Fire]] | ||
+ | : [[UO:2012-04-25: You Are Cordially Invited...]] | ||
+ | </div> | ||
+ | |||
+ | ===Event Fiction and Reports from Players=== | ||
+ | <div style="padding-left:1.5em;"> | ||
+ | ===Seer Events=== | ||
+ | <div style="padding-left:1.5em;"> | ||
+ | : [[UO:1999-06-04: Seer Kristos Seeks Aid]] | ||
+ | : [[UO:1999-06-05: Seer Kristos' Quest]] | ||
+ | : [[UO:1999-07-01: Dragar Claims Another Prize]] | ||
+ | : [[UO:1999-07-07: A Strange Druid]] | ||
+ | : [[UO:1999-07-14: Ghostly Sailor Apparition]] | ||
+ | : [[UO:1999-07-19: More on the search for Seer Kristos' past!]] | ||
+ | : [[UO:1999-07-20: An Interview with Lokken]] | ||
+ | : [[UO:1999-07-22: A Day of Adventure]] | ||
+ | : [[UO:1999-07-22: The First Search for NaGrot]] | ||
+ | : [[UO:1999-07-23: The Search for Ice Armor continues]] | ||
+ | : [[UO:1999-07-25: Fraud Unearthed - Ice Armor Still Safe]] | ||
+ | : [[UO:1999-07-26: Dragar on the move... Or just out for a walk|1999-07-26: Dragar on the move... Or just out for a walk?]] | ||
+ | : [[UO:1999-07-26: Traitors to the Realm; Dragar gains another piece]] | ||
+ | : [[UO:1999-07-30: Following a Hint From the Wisp]] | ||
+ | : [[UO:1999-08-01: The ever-so-popular 3-4-1-5]] | ||
+ | : [[UO:1999-08-08: The Lair]] | ||
+ | : [[UO:1999-08-17: Dragar Battles at his Lair]] | ||
+ | : [[UO:1999-09-13: Ice Helm Found]] | ||
</div> | </div> | ||
===EM Events=== | ===EM Events=== | ||
<div style="padding-left:1.5em;"> | <div style="padding-left:1.5em;"> | ||
− | + | : [[UO:2006-03: Chesapeake Olympic Games: Results & Medals Winners]] | |
− | + | : [[UO:Chesapeake/Event/EM/2009-09-02|2009-09-02: Adding the color monster to the fair grounds]] | |
− | + | : [[UO:Chesapeake/Event/EM/2010-06-20|2010-06-20: EM Dudley dancing at a HoC meeting]] | |
+ | : [[UO:Chesapeake/Event/EM/2015-08-16_The_Return|2015-08-16: The Return]] | ||
+ | : [[UO:2015-09-28: Chaos in the Council Chamber]] | ||
</div> | </div> | ||
===Player Events=== | ===Player Events=== | ||
<div style="padding-left:1.5em;"> | <div style="padding-left:1.5em;"> | ||
− | |||
</div> | </div> | ||
+ | </div> | ||
+ | |||
==Current and Past Staff== | ==Current and Past Staff== | ||
<div style="padding-left:2.5em;"> | <div style="padding-left:2.5em;"> | ||
===Advisors=== | ===Advisors=== | ||
+ | * [[UO:Advisor Bacchus]] | ||
+ | * [[UO:Advisor Bretylium]] | ||
+ | * [[UO:Advisor Sagitar]] | ||
+ | |||
+ | ===Companion Program=== | ||
+ | <div style="padding-left:1.5em;"> | ||
+ | ====Companion Program Lead==== | ||
+ | * [[UO:GM Bodi]] (aka: [[UO:Brak]]) | ||
+ | |||
+ | ====Arch Companions==== | ||
+ | * [[UO:Arch Companion ACB]] | ||
+ | * [[UO:Arch Companion Miriamele]] | ||
+ | * [[UO:Arch Companion SnowBunny]] | ||
− | ===Companions=== | + | ====Assistant Arch Companions==== |
+ | * [[UO:Arch Companion Miriamele|Assistant Arch Companion Miriamele]] (later an Arch Companion) | ||
− | ===Counselors=== | + | ====Shard Lead Companions==== |
+ | * [[UO:Shard Lead Olojin`ni`ayah]] | ||
+ | |||
+ | ====Senior Companions==== | ||
+ | * [[UO:Senior Companion Fangorn]] | ||
+ | |||
+ | ====Companions==== | ||
+ | * [[UO:Companion Black-Ram]] | ||
+ | </div> | ||
+ | |||
+ | ===Counselor Program=== | ||
+ | <div style="padding-left:1.5em;"> | ||
+ | ====Regional Lead Counselors==== | ||
+ | |||
+ | |||
+ | ====Senior Regional Counselors==== | ||
+ | * [[UO:Senior Regional Counselor Falcon]] | ||
+ | * [[UO:Senior Regional Counselor Lady MacBeth]] | ||
+ | |||
+ | ====Assistant Senior Regional Counselors==== | ||
+ | |||
+ | |||
+ | ====Shard Lead Counselors==== | ||
+ | * [[UO:Lead Counselor Rmageddon]] | ||
+ | * [[UO:Lead Counselor Windwalker]] | ||
+ | |||
+ | ====Senior Counselors==== | ||
+ | * [[UO:Senior Counselor Mindtrip]] | ||
+ | * [[UO:Senior Counselor Myth]] | ||
+ | * [[UO:Senior Counselor Yeran]] | ||
+ | |||
+ | ====Counselors==== | ||
+ | * [[UO:Counselor Buck Dharma]] | ||
+ | * [[UO:Counselor Falcon_East]] | ||
+ | * [[UO:Counselor Lady Cellista]] | ||
+ | * [[UO:Counselor Lord Strider]] | ||
+ | * [[UO:Counselor TMO]] | ||
+ | </div> | ||
===Event Moderators=== | ===Event Moderators=== | ||
− | + | {| class="wikitable" style="color:white;background-color:black" | |
− | * [[UO: | + | ! style="color:black;" | Name |
− | * [[UO: | + | ! style="color:black;" | Dates of Service |
− | * [[UO: | + | ! style="color:black;" | Assignment |
− | * [[UO: | + | ! style="color:black;" | Main RP Characters |
− | * [[UO: | + | |- |
− | * [[UO: | + | | [[UO:EM Celestria]] || 2004 - 2005-07 || Chesapeake || [[UO:Myrina Heron]] |
+ | |- | ||
+ | | [[UO:EM Nina]] || 2005-09-17 - 2006-12 || Chesapeake || [[UO:Keira Vaelan]] | ||
+ | |- | ||
+ | | [[UO:EM Faine Morgan]] || 2008-12-30 - 2009 || floater || ? | ||
+ | |- | ||
+ | | [[UO:EM Tailspin]] || 2008-12-19 - 2009-03-14 || Chesapeake || [[UO:Jacob Bo Dunn]] | ||
+ | |- | ||
+ | | [[UO:EM Dudley|EM Dudley]] || 2008-12-19 - 2009-05 || Chesapeake || ? | ||
+ | |- | ||
+ | | [[UO:EM Vladimere]] || 2008-12-19 - 2010-06-01 || Chesapeake || ? | ||
+ | |- | ||
+ | | [[UO:EM Dudley|Lead EM Dudley]] || 2009-05 - 2010 || Chesapeake || ? | ||
+ | |- | ||
+ | | [[UO:EM Dudley|Elder EM Dudley]] || 2010 - 2012 || Chesapeake || ? | ||
+ | |- | ||
+ | | [[UO:EM Drosselmeyer]] || 2010-06-06 - 2015-07-03 || Chesapeake || ? | ||
+ | |- | ||
+ | | [[UO:EM Dramnar]] || 2013-01-21 - 2015-07-03 || Chesapeake || ? | ||
+ | |- | ||
+ | | [[UO:EM Dramnar]] || 2015-08-16 - 2016-04-24 || Chesapeake || ? | ||
+ | |- | ||
+ | | [[UO:EM ShanyraFyre]] || 2016-04-05 - 2017-02 || Chesapeake || ? | ||
+ | |- | ||
+ | | [[UO:EM Challenger]] || 2016-09-14 || Chesapeake || ? | ||
+ | |- | ||
+ | | [[UO:EM Ulric]] || 2017-02-25 - 2017? || Chesapeake || ? | ||
+ | |- | ||
+ | | [[UO:EM Kimmie]] || 2017-09-02 - 2018? || Chesapeake || ? | ||
+ | |- | ||
+ | | [[UO:EM Artemis]] || 2017-09-26 - current || Chesapeake || ? | ||
+ | |} | ||
+ | |||
+ | ====Other EM RP Characters==== | ||
+ | * [[UO:Alodar Salafna]] | ||
+ | * [[UO:Andrea Kildare]] | ||
+ | * [[UO:Balandar]] | ||
+ | * [[UO:Barbie the Bouncer]] | ||
+ | * [[UO:Chief Detective Sheffield]] | ||
+ | * [[UO:Commander Drake Foxx]] | ||
+ | * [[UO:David]] | ||
+ | * [[UO:Dodson Necron]] | ||
+ | * [[UO:Elise Symeria]] | ||
+ | * [[UO:Fayaxion]] (a platinum dragon) | ||
+ | * [[UO:Felton the Healer]] | ||
+ | * [[UO:Franklin Royal Guard]] | ||
+ | * [[UO:Captain Gwen Irina of the Royal Guard]] | ||
+ | * [[UO:Harvent Dealer]] | ||
+ | * [[UO:Image of the Magician]] | ||
+ | * [[UO:Jamison Tort]] | ||
+ | * [[UO:Jessica]] | ||
+ | * [[UO:Judge Judy]] | ||
+ | * [[UO:Kendrick Morrow]] | ||
+ | * [[UO:Ladd Russo]] | ||
+ | * [[UO:Louie the Dealer]] | ||
+ | * [[UO:Maria]] | ||
+ | * [[UO:Proverbial Goddess of Death]] | ||
+ | * [[UO:Santiago]] | ||
+ | * [[UO:Scarlet Von Trinsic]] | ||
+ | * [[UO:Ser Brightblade]] | ||
+ | * [[UO:Temptress]] | ||
===Interest Game Masters=== | ===Interest Game Masters=== | ||
− | * [[UO:IGM Goatboy]] | + | * [[UO:IGM Goatboy]] (later [[UO:IGM Orbeus]]) (1997-1998) |
+ | * [[UO:IGM Twilight]] (1998-1999) | ||
===Player Event Coordinators=== | ===Player Event Coordinators=== | ||
+ | * [[UO:PEC Raine]] | ||
* [[UO:PEC Wraith]] | * [[UO:PEC Wraith]] | ||
− | ===Lead Shard Seers=== | + | ===Seer Program=== |
+ | <div style="padding-left:1.5em;"> | ||
+ | ====Lead Shard Seers==== | ||
* [[UO:Lead Seer Krohon]] | * [[UO:Lead Seer Krohon]] | ||
− | ===Ancient Seers=== | + | ====Ancient Seers==== |
+ | * [[UO:Ancient Seer Kristos]] (aka Lysarius, TheGwy, [[UO:Gustav Relland]], [[UO:Juonar]], [[UO:Mystarr]], [[UO:Dragar Lord of Dragons]]) | ||
+ | * [[UO:Ancient Seer Moebius]] | ||
− | ===Elder Seers=== | + | ====Elder Seers==== |
+ | * [[UO:Elder Nym]] | ||
− | ===Seers=== | + | ====Seers==== |
* [[UO:Seer Albert the Insane]] | * [[UO:Seer Albert the Insane]] | ||
+ | * [[UO:Seer Athenee]] | ||
+ | * [[UO:Seer Daemeon]] (1998 - 1999-05-07) | ||
* [[UO:Seer Garak]] | * [[UO:Seer Garak]] | ||
+ | * [[UO:Seer Kristos]] | ||
+ | * [[UO:Seer Magdalena]] | ||
* [[UO:Seer Nacrom]] | * [[UO:Seer Nacrom]] | ||
+ | * [[UO:Seer Nacrom Sable]] | ||
* [[UO:Seer oshtr]] | * [[UO:Seer oshtr]] | ||
* [[UO:Seer Poltergeist]] | * [[UO:Seer Poltergeist]] | ||
+ | * [[UO:Keith Quinn|Seer Sannio]] (aka: [[UO:Keith Quinn|Keith "Sannio" Quinn]], [[UO:Wixim the Mad]], [[UO:Lord Hughert]], [[UO:Korryn]], [[UO:Joye]], [[UO:Dupre]]) | ||
− | ===Troubadours=== | + | ====Troubadours==== |
* [[UO:Troubador Freeze]] | * [[UO:Troubador Freeze]] | ||
* [[UO:Troubador Gram Reaper]] | * [[UO:Troubador Gram Reaper]] | ||
− | + | * [[UO:Troubador syrthiss]] | |
+ | </div> | ||
</div> | </div> | ||
− | [[Category:Shards]] | + | [[Category:UO Shards]] |
Latest revision as of 09:02, 28 July 2019
Chesapeake | ||
Start Date | 1997-10-16
| |
Governance | Last Updated: 2020-01-13 | |
City | Governor | Trade Deal |
Britain | Crazy J | +5% SSI |
Jhelom | Bellerophon | +5% SDI |
Minoc | Amurdad | +1 FC |
Moonglow | Lauren | +5% SDI |
New Magincia | Zoogi | +1 FC |
Skara Brae | Jepeth | +5% SSI |
Trinsic | Phoenix | +5% SSI |
Vesper | Violet Darkthorn | +5% Bandage |
Yew | Tehan | +2 MR |
Broadsword Staff | ||
Event Moderator | EM Jewels | |
Information Pages | ||
Player Towns | Chesapeake Player Towns | |
Rares | Chesapeake Rares | |
Unique Locations | Chesapeake Unique Locations |
Chesapeake
Contents
News and Events
Town Cryer Reports
- 1998-03-04: Citizens Of Britain, Beware!
- 1998-03-09: Zephram’s False Son, Nothing More Than A Thief!
- 1998-03-17: Undead Orc Attempts To Take Fort
- 1998-03-23: Trolls Attack Orc Fort
- 1998-03-24: Ruins North Of Skara Brae Are Full Of Spiders!
- 1998-03-26: Elder Gazers Fight Over A Human Morsel
- 1998-03-30: Forces Under Command Of Juo'Nar Take Fort
- 1998-04-14: Britain Cook-Off Pits Top Chefs In Fiery Competition
- 1998-06-22: Paxlair: Town Of Peace
- 1998-06-24: Necromancer Lives
- 1998-07-06: Vanishing Necromancer
- 1998-07-08: The Story Of Zephram And Ridley
- 1998-09-21: Strange Ghost Spottings
- 1998-12-11: Miner’s Home Gets Attacked!
- 1999-01-15: Undead Disturbance In Paxlair
- 1999-02-19: The Disappearance Of Gaella
- 1999-02-19: Varmints Vanquished!
- 1999-04-18: The Fire Sky
- 1999-05-06: A Moment Of Decision
- 1999-05-14: A Chosen Fate
- 1999-09-30: A Mystery In The Woods
- 1999-10-03: Invasions Across Our Fair Lands
- 1999-10-30: The Waters
- 1999-12-19: The Silent Tower
- 2000-03-09: Alone In A Crowd
- 2000-03-09: Orc Elected Chancellor Of Paxlair
Britannia News Network Reports
- 2000-06-09: Skara Braen Search Unearths Dead
- 2000-06-14: Bloodeye Cutlass Recovered
- 2000-06-14: Undead Pirates Ravage Corwyn
- 2000-06-15: Interview With A Dragon
- 2000-06-17: The Bumbling Apprentice
- 2000-06-20: Undead Pirate Captain Finally Defeated
- 2000-08-06: Blessed Rest
- 2000-08-20: Men Versus Monsters In Jhelom Dueling Pit
- 2000-08-20: Ogres Attack?
- 2000-08-24: Doom And Hope Alike Visit Aryslan
- 2000-09-13: Botanical Wonders
- 2001-01-23: A Christmas Carol Produced In Paxlair
- 2001-02-27: Wolves Attack Small Farming Community
- 2001-03-11: The Gypsy Witch
- 2006-08-11: Pirates Of Britannia
EM Fiction and Events
- 2010-01-12: Smart Like A Foxx?
- 2010-01-12: The Man Who Has Everything
- 2010-02-23: The Waves Of War
- 2010-03-01: Demolitions
- 2010-03-09: Grocery Shopping
- 2010-03-14: Into the Abyss...
- 2010-03-18: Taste the Rainbow...
- 2010-04-11: The Liquor Sodden Dreams Of Drake Foxx
- 2010-04-15: The Sons of the Sea 2010 Angling Tournament
- 2010-05-23: Royal Errands
- 2010-05-26: Tea Service For One
- 2010-06-17: Orcs..Orcs..Everywhere, But Not a Drop To Drink
- 2010-06-19: The Rescue of Tavalia Zodok
- 2010-06-20: Excerpt from the Britain Beacon: The Wonders of the Wanderer
- 2010-06-20: The Royal Guard Response
- 2010-06-23: Death of a Detective
- 2010-06-27: Continuing the Investigation...
- 2010-07-01: Excavations in Britain
- 2010-07-23: The Tower of Souls, Felucca
- 2010-07-27: The Saga of the Poseidon's Fury
- 2010-08-31: Proper Clearance
- 2010-09-17: Robes, RPCs, and You! (non-fiction)
- 2010-09-17: The Art of the Steal
- 2010-09-20: Usurped In Serpect's Hold
- 2010-09-30: Into the Serpent's Mouth
- 2011-01-14: The Royal Guard / RBG Promotion Info
- 2011-02-09: Royal Guard Dress Uniform Design Competition
- 2011-02-12: Legends of the Hidden Temple
- 2011-02-21: In the Shadow of Red Violet
- 2011-02-22: Breaking Command
- 2011-02-22: Native to the Savage Tongue
- 2011-02-23: Paws, The Vanished City of the Sick
- 2011-02-23: So what really happened in Paws?
- 2011-02-23: Tokuno, Land of the Dragon
- 2011-03-01: Spinning a Golden Yarn
- 2011-04-05: An Earthen Stone
- 2011-04-23: Lycaeum Welcomes Archivists
- 2011-05-08: Uncovering the Past
- 2011-05-18: A Worn Monk's Diary
- 2011-05-18: Deathbed Tale
- 2011-05-18: My Journal
- 2011-05-18: PAWS Journal
- 2011-05-18: The Paws Letters
- 2011-05-18: Unknown Journal
- 2011-05-18: Valus’ Inferno – The Chronicle of the Death of Paws
- 2011-05-25: 2011 Feelin' Crabby Angling Tournament
- 2011-08-25: In Pursuit of Truth
- 2011-09-17: Liquor Lovers
- 2011-10-05: The Britannian Healer's Desk Reference
- 2011-10-19: Borne on Ill Tidings
- 2011-10-20: Smoke and Murders
- 2011-11-22: Britain Beacon
- 2011-11-22: Toil And Trouble
- 2011-12-22: Grasping At Threads
- 2012-01-02: The Britain Bugle
- 2012-01-09: Strange Bedfellows
- 2012-01-31: Restitution and Reveals
- 2012-03-05: Forged By Fire
- 2012-04-25: You Are Cordially Invited...
Event Fiction and Reports from Players
Seer Events
- 1999-06-04: Seer Kristos Seeks Aid
- 1999-06-05: Seer Kristos' Quest
- 1999-07-01: Dragar Claims Another Prize
- 1999-07-07: A Strange Druid
- 1999-07-14: Ghostly Sailor Apparition
- 1999-07-19: More on the search for Seer Kristos' past!
- 1999-07-20: An Interview with Lokken
- 1999-07-22: A Day of Adventure
- 1999-07-22: The First Search for NaGrot
- 1999-07-23: The Search for Ice Armor continues
- 1999-07-25: Fraud Unearthed - Ice Armor Still Safe
- 1999-07-26: Dragar on the move... Or just out for a walk?
- 1999-07-26: Traitors to the Realm; Dragar gains another piece
- 1999-07-30: Following a Hint From the Wisp
- 1999-08-01: The ever-so-popular 3-4-1-5
- 1999-08-08: The Lair
- 1999-08-17: Dragar Battles at his Lair
- 1999-09-13: Ice Helm Found
EM Events
Player Events
Current and Past Staff
Advisors
Companion Program
Companion Program Lead
Arch Companions
Assistant Arch Companions
- Assistant Arch Companion Miriamele (later an Arch Companion)
Shard Lead Companions
Senior Companions
Companions
Counselor Program
Regional Lead Counselors
Senior Regional Counselors
Assistant Senior Regional Counselors
Shard Lead Counselors
Senior Counselors
Counselors
Event Moderators
Name | Dates of Service | Assignment | Main RP Characters |
---|---|---|---|
EM Celestria | 2004 - 2005-07 | Chesapeake | Myrina Heron |
EM Nina | 2005-09-17 - 2006-12 | Chesapeake | Keira Vaelan |
EM Faine Morgan | 2008-12-30 - 2009 | floater | ? |
EM Tailspin | 2008-12-19 - 2009-03-14 | Chesapeake | Jacob Bo Dunn |
EM Dudley | 2008-12-19 - 2009-05 | Chesapeake | ? |
EM Vladimere | 2008-12-19 - 2010-06-01 | Chesapeake | ? |
Lead EM Dudley | 2009-05 - 2010 | Chesapeake | ? |
Elder EM Dudley | 2010 - 2012 | Chesapeake | ? |
EM Drosselmeyer | 2010-06-06 - 2015-07-03 | Chesapeake | ? |
EM Dramnar | 2013-01-21 - 2015-07-03 | Chesapeake | ? |
EM Dramnar | 2015-08-16 - 2016-04-24 | Chesapeake | ? |
EM ShanyraFyre | 2016-04-05 - 2017-02 | Chesapeake | ? |
EM Challenger | 2016-09-14 | Chesapeake | ? |
EM Ulric | 2017-02-25 - 2017? | Chesapeake | ? |
EM Kimmie | 2017-09-02 - 2018? | Chesapeake | ? |
EM Artemis | 2017-09-26 - current | Chesapeake | ? |
Other EM RP Characters
- Alodar Salafna
- Andrea Kildare
- Balandar
- Barbie the Bouncer
- Chief Detective Sheffield
- Commander Drake Foxx
- David
- Dodson Necron
- Elise Symeria
- Fayaxion (a platinum dragon)
- Felton the Healer
- Franklin Royal Guard
- Captain Gwen Irina of the Royal Guard
- Harvent Dealer
- Image of the Magician
- Jamison Tort
- Jessica
- Judge Judy
- Kendrick Morrow
- Ladd Russo
- Louie the Dealer
- Maria
- Proverbial Goddess of Death
- Santiago
- Scarlet Von Trinsic
- Ser Brightblade
- Temptress
Interest Game Masters
- IGM Goatboy (later IGM Orbeus) (1997-1998)
- IGM Twilight (1998-1999)
Player Event Coordinators
Seer Program
Lead Shard Seers
Ancient Seers
- Ancient Seer Kristos (aka Lysarius, TheGwy, Gustav Relland, Juonar, Mystarr, Dragar Lord of Dragons)
- Ancient Seer Moebius
Elder Seers
Seers
- Seer Albert the Insane
- Seer Athenee
- Seer Daemeon (1998 - 1999-05-07)
- Seer Garak
- Seer Kristos
- Seer Magdalena
- Seer Nacrom
- Seer Nacrom Sable
- Seer oshtr
- Seer Poltergeist
- Seer Sannio (aka: Keith "Sannio" Quinn, Wixim the Mad, Lord Hughert, Korryn, Joye, Dupre)